The Great NOSH Footrace 2015    
   
31/05/2015  
M Run 0-17 Time After Speed (kmh) Pace (min/km)
1 Toby Wilson 1:16:55   12.5 4:48
2 Duncan Currie 1:41:45 +24:50 9.5 6:22
M Run 18-29 Time After Speed (kmh) Pace (min/km)
1 Jake Stollery 1:07:04   14.3 4:12
2 Richard Ebbage 1:10:29 +3:25 13.7 4:24
3 Neale Russel 1:12:06 +5:02 13.3 4:30
4 Aiden Redmile 1:13:35 +6:31 13.1 4:36
5 James Winch 1:13:38 +6:34 13.1 4:36
6 Graeme Russell 1:14:02 +6:58 13.0 4:38
7 Richard Dalton 1:17:08 +10:04 12.5 4:49
8 Kyle Hendry 1:17:17 +10:13 12.4 4:50
9 Chris Oliver 1:23:33 +16:29 11.5 5:13
10 Lawrence Jones 1:27:53 +20:49 11.0 5:30
11 Chris Firbank 1:28:32 +21:28 10.9 5:32
12 Daniel Kurlapski 1:30:00 +22:56 10.7 5:37
13 James Chadwick 1:32:32 +25:28 10.4 5:47
14 Guy Jackson 1:33:33 +26:29 10.3 5:51
15 Campbell Stannard 1:38:12 +31:08 9.8 6:08
16 Thomas Lindsay Glaister 1:40:39 +33:35 9.6 6:17
17 Thomas Cave 1:50:26 +43:22 8.7 6:54
18 Damon Steer 1:50:57 +43:53 8.7 6:56
19 Larry Diamond 1:54:05 +47:01 8.4 7:08
20 James Pringle 1:55:46 +48:42 8.3 7:14
21 Daniel Doyle 1:57:04 +50:00 8.2 7:19
22 James Oreshkin 2:14:02 +66:58 7.2 8:23
  James Pullar DNF    
M Run 30-39 Time After Speed (kmh) Pace (min/km)
1 Richard Banks 1:10:29   13.7 4:24
2 James McQuillan 1:11:00 +0:31 13.5 4:26
3 Jason Wheeler 1:12:03 +1:34 13.3 4:30
4 Adam Stokes 1:12:07 +1:38 13.3 4:30
5 Andrew Hannan 1:13:52 +3:23 13.1 4:37
6 Nic Bailey 1:14:49 +4:20 12.9 4:41
7 Marc Person 1:15:24 +4:55 12.8 4:43
8 Garth McInerney 1:16:55 +6:26 12.5 4:48
9 Brian Black 1:17:02 +6:33 12.5 4:49
10 Steve Ellis 1:17:11 +6:42 12.4 4:49
11 Lloyd Mullins 1:20:11 +9:42 12.0 5:01
11 Patrik Gunnarsson 1:20:11 +9:42 12.0 5:01
13 Timothy Lyndon 1:24:08 +13:39 11.4 5:16
14 Rocco Smit 1:24:49 +14:20 11.4 5:18
15 Iain Liddel 1:25:10 +14:41 11.3 5:19
16 Joe Hedges 1:25:27 +14:58 11.3 5:20
17 Matt Malady 1:25:37 +15:08 11.2 5:21
18 Chris Cordwell 1:25:56 +15:27 11.2 5:22
19 Roge Cuijpers 1:26:37 +16:08 11.1 5:25
20 Matthew Jessup 1:26:40 +16:11 11.1 5:25
21 Neil Van Den Hoek 1:26:56 +16:27 11.1 5:26
22 Paraic Hogan 1:27:31 +17:02 11.0 5:28
23 Tim O'Halloran 1:28:07 +17:38 10.9 5:30
24 Jeroen deGraaf 1:28:46 +18:17 10.9 5:33
25 Travis Moore 1:29:54 +19:25 10.7 5:37
26 Carwyn Davies 1:30:10 +19:41 10.7 5:38
27 Bruce Sanderson 1:30:25 +19:56 10.6 5:39
28 Darren Cox 1:30:43 +20:14 10.6 5:40
29 Byron Pritchard 1:30:55 +20:26 10.6 5:41
30 Eden Vernon Leaper 1:31:37 +21:08 10.5 5:44
31 Tommy Lee 1:31:42 +21:13 10.5 5:44
32 Tom Moyson 1:32:12 +21:43 10.4 5:46
33 Ben Czambol 1:33:11 +22:42 10.3 5:49
34 Craig Leeming 1:34:30 +24:01 10.2 5:54
35 Daniel James McGrath 1:34:57 +24:28 10.2 5:56
36 Lee Coady 1:36:21 +25:52 10.0 6:01
37 Tom Carey 1:37:00 +26:31 9.9 6:04
38 Aidan Hogan 1:37:07 +26:38 9.9 6:04
39 Carmelo Mirabella 1:37:18 +26:49 9.9 6:05
40 Mark Haselden 1:38:08 +27:39 9.8 6:08
41 Russell Pattison 1:38:33 +28:04 9.8 6:10
42 Anthony White 1:38:56 +28:27 9.7 6:11
43 Filimon Filippou 1:41:36 +31:07 9.5 6:21
44 Philip Wong 1:44:46 +34:17 9.2 6:33
45 Timothy Horsburgh 1:44:57 +34:28 9.2 6:34
46 Matt Baker 1:45:17 +34:48 9.1 6:35
47 Istvan Kertesz 1:46:48 +36:19 9.0 6:40
48 Brian Downton 1:47:37 +37:08 8.9 6:44
49 andy forster 1:47:38 +37:09 8.9 6:44
50 Anish Matthew 1:56:13 +45:44 8.3 7:16
51 Tom Simpson 1:56:36 +46:07 8.3 7:17
52 Nick Eales 2:38:22 +87:53 6.1 9:54
53 Ian Elgey 2:44:41 +94:12 5.8 10:18
54 Paul Whelan 2:47:24 +96:55 5.7 10:28
M Run 40-49 Time After Speed (kmh) Pace (min/km)
1 Roderick Chisholm 1:10:09 13.7 4:23
2 Grant Bluett 1:12:05 +1:56 13.3 4:30
3 Jordan Bishop 1:14:22 +4:13 12.9 4:39
4 Peter May 1:15:09 +5:00 12.8 4:42
5 Craig Pager 1:17:14 +7:05 12.4 4:50
6 Phillip Noyce 1:17:26 +7:17 12.4 4:50
7 Ant Nolan 1:20:44 +10:35 11.9 5:03
8 John Havranek 1:23:09 +13:00 11.6 5:12
9 Jason Rochaix 1:23:15 +13:06 11.5 5:12
10 Paul Menck 1:23:51 +13:42 11.5 5:14
11 Peter Belcher 1:24:03 +13:54 11.4 5:15
12 Peter Kell 1:24:12 +14:03 11.4 5:16
13 Matt Farmer 1:26:07 +15:58 11.2 5:23
14 Richard Searle 1:26:32 +16:23 11.1 5:25
15 Damon Roberts 1:26:34 +16:25 11.1 5:25
16 Luke Porter 1:27:09 +17:00 11.0 5:27
17 Juan Restrepo 1:27:12 +17:03 11.0 5:27
18 Ian Jones 1:29:35 +19:26 10.7 5:36
19 Alex Parkinson 1:30:04 +19:55 10.7 5:38
20 Nick Barlow 1:30:34 +20:25 10.6 5:40
21 David Bristow 1:30:44 +20:35 10.6 5:40
22 Andrew Ward 1:30:56 +20:47 10.6 5:41
23 Rob Lutz 1:31:28 +21:19 10.5 5:43
24 Geoff Evison 1:31:35 +21:26 10.5 5:43
25 Richard Heilig 1:32:44 +22:35 10.4 5:48
26 Darren Cotterill 1:33:31 +23:22 10.3 5:51
27 Bernard Perchman 1:33:37 +23:28 10.3 5:51
28 David Stanley 1:33:40 +23:31 10.3 5:51
29 Gavin Evans 1:34:04 +23:55 10.2 5:53
30 Jeff Aldenhoven 1:34:14 +24:05 10.2 5:53
31 Beau Quarry 1:34:24 +24:15 10.2 5:54
32 Marcus Hooke 1:34:28 +24:19 10.2 5:54
33 Sam Tewater 1:34:53 +24:44 10.2 5:56
34 IAN CLITHEROE 1:35:18 +25:09 10.1 5:57
35 Arno Roosink 1:35:50 +25:41 10.1 5:59
36 Stuart Yardley 1:36:42 +26:33 10.0 6:03
37 Glen Steele 1:37:25 +27:16 9.9 6:05
38 James Allen 1:41:31 +31:22 9.5 6:21
39 Don Parsons 1:42:24 +32:15 9.4 6:24
40 Mark Nethery 1:43:24 +33:15 9.3 6:28
41 Paul Doyle 1:43:50 +33:41 9.3 6:29
42 Kristian Wynn 1:46:17 +36:08 9.0 6:39
43 Dale Mitchem 1:46:24 +36:15 9.0 6:39
44 Sean Nolan 1:46:59 +36:50 9.0 6:41
45 Jamie Morton 1:47:23 +37:14 9.0 6:43
46 James Sherlock 1:49:01 +38:52 8.8 6:49
47 Dan Hunter 1:53:01 +42:52 8.5 7:04
48 Daren Poole 1:53:24 +43:15 8.5 7:05
49 Andrew Blake 1:55:50 +45:41 8.3 7:14
50 Dave Johnson 2:01:39 +51:30 7.9 7:36
51 Paul Bernard 2:01:54 +51:45 7.9 7:37
52 Brett Hunter 2:03:52 +53:43 7.8 7:44
53 Jeremy Lewis 2:08:10 +58:01 7.5 8:01
54 Glenn Parkes 2:10:19 +60:10 7.4 8:09
55 Phillip Horder 2:12:23 +62:14 7.3 8:16
56 Ben Sheridan 2:12:25 +62:16 7.3 8:17
57 Ernesto Nerello 2:14:55 +64:46 7.1 8:26
58 Zvezdan Pavkovic 2:19:05 +68:56 6.9 8:42
59 David McGhee 2:30:25 +80:16 6.4 9:24
M Run 50-59 Time After Speed (kmh) Pace (min/km)
1 David Winch 1:09:33   13.8 4:21
2 Tony Williams 1:18:26 +8:53 12.3 4:54
3 Paul Fisher 1:22:14 +12:41 11.7 5:08
4 Kim Loane 1:24:31 +14:58 11.4 5:17
5 Paul Every 1:26:35 +17:02 11.1 5:25
6 Mike Hotchkis 1:26:39 +17:06 11.1 5:25
7 Antony Bowesman 1:26:45 +17:12 11.1 5:25
8 Jefferson Brian Beder 1:26:59 +17:26 11.1 5:26
9 Matthew McGrath 1:28:00 +18:27 10.9 5:30
10 Wayne Blue Dog Gregory 1:28:12 +18:39 10.9 5:31
11 Francis Wareham 1:35:19 +25:46 10.1 5:57
12 Glenn Lockwood 1:35:27 +25:54 10.1 5:58
13 Michael Eaton 1:35:30 +25:57 10.1 5:58
14 Colin Currie 1:35:52 +26:19 10.1 6:00
15 Greg Thompson 1:37:12 +27:39 9.9 6:04
16 Simon George 1:38:44 +29:11 9.8 6:10
17 Robert Johnson 1:38:52 +29:19 9.7 6:11
18 Stuart Dixon 1:39:12 +29:39 9.7 6:12
19 Graham Miller 1:44:31 +31:58 9.2 6:32
20 Stephen Gowan 1:41:38 +32:05 9.5 6:21
21 Alan Gibson 1:41:41 +32:08 9.5 6:21
22 Graham Latta 1:44:44 +35:11 9.2 6:33
23 James Lithgow 1:46:10 +36:37 9.0 6:38
24 Tony Hill 1:47:18 +37:45 9.0 6:42
25 Michael Durrant 1:47:29 +37:56 8.9 6:43
26 Peter McDonald 1:51:46 +42:13 8.6 6:59
27 Mark Chedburn 1:52:04 +42:31 8.6 7:00
28 Peter Hibberd 1:52:22 +42:49 8.6 7:01
29 Gary Bowles 1:53:55 +44:22 8.5 7:07
30 Rod Eckels 2:03:43 +54:10 7.8 7:44
31 John Hanna 2:04:21 +54:48 7.7 7:46
32 Tony Bagala 2:09:54 +60:21 7.4 8:07
33 Greg Puttick 2:15:11 +65:38 7.1 8:27
34 Vince Scully 2:54:34 +105:01 5.5 10:55
M Run 60-69 Time After Speed (kmh) Pace (min/km)
1 Neil Hawthorne 1:26:30   11.1 5:24
2 Oliver Keaveney 1:30:23 +3:53 10.6 5:39
3 Grahm Robinson 1:36:19 +9:49 10.0 6:01
4 Stephen Gregory Fisher 1:39:15 +12:45 9.7 6:12
5 Warwick Selby 1:43:04 +16:34 9.3 6:27
6 Anthony Bostock 1:47:09 +20:39 9.0 6:42
7 Kevin Jardine 1:48:00 +21:30 8.9 6:45
8 Brendan Phillips 1:49:39 +23:09 8.8 6:51
9 Nicholas Swan 1:54:28 +27:58 8.4 7:09
10 Luigi Criniti 1:59:52 +33:22 8.0 7:30
11 Peter Hatherly 2:01:30 +35:00 7.9 7:36
12 John Sneddon 2:09:44 +43:14 7.4 8:07
13 Graham Osborn 2:12:35 +46:05 7.3 8:17
14 John William Hook 3:46:49 +140:19 4.2 14:11
M Run 70+ Time After Speed (kmh) Pace (min/km)
1 Felix Carlyle 1:58:59 8.1 7:26
2 Alex Rosser 2:08:19 +9:20 7.5 8:01
M Walk 0-49 Time After Speed (kmh) Pace (min/km)
1 Cameron Gentle 2:38:01 6.1 9:53
M Walk 50+ Time After Speed (kmh) Pace (min/km)
1 Robert Sault 1:52:40 8.5 7:02
2 Eric Schmierer 1:53:56 +1:16 8.5 7:07
3 Gary Mills 2:38:21 +45:41 6.1 9:54
F Run 0-17 Time After Speed (kmh) Pace (min/km)
1 Georgia Jones 1:46:56 9.0 6:41
F Run 18-29 Time After Speed (kmh) Pace (min/km)
1 Alice Forbes 1:25:35 11.2 5:21
2 Bridget Moore 1:36:48 +11:13 10.0 6:03
3 Jessica Baumberger 1:49:16 +23:41 8.8 6:50
4 Ashlee Green 1:50:56 +25:21 8.7 6:56
5 Hannah Chadwick 1:58:03 +32:28 8.1 7:23
6 Emma Chadwick 1:59:08 +33:33 8.1 7:27
7 Jacqueline Stokes 1:59:22 +33:47 8.1 7:28
8 Gemma Cutting 2:00:28 +34:53 8.0 7:32
9 Ella Moratti 2:10:31 +44:56 7.4 8:09
10 Kate Ruiz 2:10:41 +45:06 7.4 8:10
11 Emma Williams 2:22:35 +57:00 6.7 8:55
  Christina Eves DNF    
F Run 30-39 Time After Speed (kmh) Pace (min/km)
1 Samantha Isbell 1:32:27 10.4 5:47
2 Jane Hinton 1:34:54 +2:27 10.2 5:56
3 Nicola Darwin 1:35:07 +2:40 10.1 5:57
4 Heather Vrachliotis 1:37:20 +4:53 9.9 6:05
5 Nikki Morley 1:37:44 +5:17 9.9 6:07
6 Katie Dawson 1:40:11 +7:44 9.6 6:16
7 Jayne Sales 1:41:14 +848:47 9.5 6:20
8 Millerine Brikker 1:43:21 +10:54 9.3 6:28
9 Jennifer Lawrence 1:44:04 +11:37 9.2 6:30
10 Danielle Kopriva 1:44:58 +12:31 9.2 6:34
11 Emma Brown 1:47:17 +14:50 9.0 6:42
12 Susan van Dijk 1:48:04 +15:37 8.9 6:45
13 Lisa Connie Duffy 1:48:17 +15:50 8.9 6:46
14 Alexandra Viles 1:50:00 +17:33 8.7 6:53
15 Fran Boorer 1:54:03 +21:36 8.4 7:08
16 Lee brooks 1:55:31 +23:04 8.3 7:13
17 Nicola Simpson 1:57:07 +24:40 8.2 7:19
18 Kelly Climo 1:57:55 +25:28 8.2 7:22
19 Nadia Barbov 1:59:25 +26:58 8.1 7:28
20 Nadene Moore 2:02:40 +30:13 7.8 7:40
21 Jacquie Riddell 2:03:39 +31:12 7.8 7:44
22 Angela Eaves 2:03:40 +31:13 7.8 7:44
23 Christina Grover 2:03:50 +31:23 7.8 7:44
24 Alex Koustoubardis 2:08:31 +36:04 7.5 8:02
25 Anne Pleash 2:14:41 +42:14 7.1 8:25
26 Sally Mcilwaine 2:18:25 +45:58 6.9 8:39
27 Karen Adams 2:23:55 +51:28 6.7 9:00
28 Michelle Leanne Wigzell 2:25:03 +52:36 6.6 9:04
29 Emily Harrison 2:35:28 +63:01 6.2 9:43
30 Adelina Tama 2:39:16 +66:49 6.0 9:57
31 Carolina Barrero 2:39:19 +66:52 6.0 9:57
32 Rachel Byrne 2:44:38 +72:11 5.8 10:17
F Run 40-49 Time After Speed (kmh) Pace (min/km)
1 Orla O'Leary 1:25:11 11.3 5:19
2 Katherine Madden 1:29:52 +4:41 10.7 5:37
3 Barbara Hill 1:32:18 +7:07 10.4 5:46
4 Nicole Larcombe 1:32:20 +7:09 10.4 5:46
5 Gillian Russell 1:32:30 +7:19 10.4 5:47
6 Victoria Watson 1:35:20 +10:09 10.1 5:58
7 Colette Woodcliffe 1:38:08 +12:57 9.8 6:08
8 Klara Henderson 1:39:54 +14:43 9.6 6:15
9 Sarah Roosink 1:41:41 +16:30 9.5 6:21
10 Tanya Ann Carroll 1:41:48 +16:37 9.5 6:22
11 Carolyn Frost 1:43:04 +17:53 9.3 6:27
12 Cecile Beams 1:46:22 +21:11 9.0 6:39
13 Mridula Lewis 1:47:49 +22:38 8.9 6:44
14 Penny Cseszko 1:48:29 +23:18 8.9 6:47
15 Kellie Nethery 1:51:07 +25:56 8.6 6:57
16 Sharon Hinchley 1:52:11 +27:00 8.6 7:01
17 Orla Monahan 1:53:16 +28:05 8.5 7:05
18 Cathy Dickson 1:54:16 +29:05 8.4 7:09
18 Teresa Liu 1:54:16 +29:05 8.4 7:09
20 Allison Lilley 1:55:00 +29:49 8.3 7:11
21 Allison Thomas 1:57:55 +32:44 8.2 7:22
22 Laura Foster 2:00:33 +35:22 8.0 7:32
23 Sam Post 2:00:34 +35:23 8.0 7:32
24 Rebecca Myors 2:01:47 +36:36 7.9 7:37
25 Urs Moloney 2:03:00 +37:49 7.8 7:41
26 Alison Quaintance 2:03:26 +38:15 7.8 7:43
27 Amanda Eatock 2:05:48 +40:37 7.7 7:52
28 Jennifer Vandekreeke 2:05:58 +40:47 7.6 7:52
29 Emma Harrington 2:08:07 +42:56 7.5 8:00
30 Margaret Jones 2:09:52 +44:41 7.4 8:07
31 Jill Woodruff 2:11:52 +46:41 7.3 8:14
32 Ivana Milosavljevic 2:19:10 +53:59 6.9 8:42
33 Kim Bradley 2:19:24 +54:13 6.9 8:43
34 Libby Sherrard 2:21:53 +56:42 6.8 8:52
35 Kim Eales 2:38:25 +73:14 6.1 9:54
36 Cheri Lutz 3:41:24 +136:13 4.3 13:50
  Clara Kenna DNF    
F Run 50-59 Time After Speed (kmh) Pace (min/km)
1 Paula Shingler 1:27:30 11.0 5:28
2 Lucy Osborn 1:42:05 +14:35 9.4 6:23
3 Joanna Parr 1:48:07 +20:37 8.9 6:45
4 Frances Edwards 1:49:11 +21:41 8.8 6:49
5 Karin Hefftner 1:49:38 +22:08 8.8 6:51
6 Rosie Mills 1:54:52 +27:22 8.4 7:11
7 Suzanne Thomas 2:02:45 +35:15 7.8 7:40
8 Linda Roberts 2:08:31 +41:01 7.5 8:02
9 Carolyn Davies 2:19:43 +52:13 6.9 8:44
10 Kim Murnaghan 2:21:54 +54:24 6.8 8:52
11 Tannis McDonald 2:22:16 +54:46 6.8 8:53
12 Jaye Chadwick 2:23:05 +55:35 6.7 8:57
13 Lisa Mintz 2:41:24 +73:54 6.0 10:05
F Run 60-69 Time After Speed (kmh) Pace (min/km)
1 Dale Thompson 1:46:00 9.1 6:37
2 D Lynn Williams 2:05:03 +19:03 7.7 7:49
F Walk 0-49 Time After Speed (kmh) Pace (min/km)
1 Emma Webb 1:59:14 8.1 7:27
2 An De Duytsche 2:02:53 +3:39 7.8 7:41
3 Stephanie Sherlock 2:14:22 +15:08 7.2 8:24
4 Natalie Gentle 2:38:00 +38:46 6.1 9:52
5 Catriona Harrop 3:04:54 +65:40 5.2 11:33
6 Andrea Seres 3:05:19 +66:05 5.2 11:35
7 Helen Pentecost 3:41:26 +102:12 4.3 13:50
8 Cher Sewell 3:41:40 +102:26 4.3 13:51
F Walk 50+ Time After Speed (kmh) Pace (min/km)
1 Joyce Subloo 2:15:22 7.1 8:28