First 10 men | ||||
1 | Julian | Dent | 62.17 | |
2 | Chris | Truscott | 63.07 | |
3 | Mitch | Dean | 63.35 | |
4 | Oskar | Booth | 64.29 | |
5 | Daniel | Andres | 64.57 | |
6 | Rob | Walter | 65.13 | |
7 | Grant | Bluett | 66.20 | |
8 | Glen | Horrocks | 67.03 | |
9 | Chad | Armstrong | 67.05 | |
10 | Paul | Daniels | 68.24 | |
First 10 women | ||||
1 | Shannon | Jones | 71.01 | |
2 | Jess | Baker | 74.46 | |
3 | Johanna | Thomas | 78.47 | |
4 | Greta | Truscott | 78.48 | |
5 | Barbara | Hill | 79.14 | |
6 | Mace | Neve | 79.20 | |
7 | Felicity | Brown | 81.38 | |
8 | Heather | Vrachliotis | 82.21 | |
9 | Joanna | Sinclair | 82.26 | |
10 | Paula | Shingler | 82.32 | |
Women to 17 | ||||
Thea | Welsby | 96.30 | ||
Georgia | McCarthy | 96.30 | ||
Lauren | Mackay | 136.08 | ||
Women 18 to 29 | ||||
Shannon | Jones | 71.01 | ||
Jess | Baker | 74.46 | ||
Johanna | Thomas | 78.47 | ||
Mace | Neve | 79.20 | ||
Felicity | Brown | 81.38 | ||
Heather | Vrachliotis | 82.21 | ||
Yvette | Fisher | 83.47 | ||
Tamara | Cox | 84.37 | ||
Lucy | McGarva | 87.30 | ||
Katie | Slattery | 89.52 | ||
Gill | Fowler | 90.01 | ||
Melissa | Selby | 90.09 | ||
Annalisa | McKay | 91.20 | ||
Kim | Dayhew | 93.46 | ||
Simone | Allison | 95.30 | ||
Renee | Artup | 95.55 | ||
Lisa | Harvey-Smith | 98.17 | ||
Kathy | Toumazis | 100.32 | ||
Katrina | Mackerras | 101.47 | ||
Bethany | Thompson | 102.05 | ||
Alicia | Symonds | 105.25 | ||
Mellanie | Hodgson | 106.10 | ||
Michelle | Lawson | 110.16 | ||
Eilish | O'Connor | 120.42 | ||
Larissa | Nowland | 126.02 | ||
Amy | Benger | 126.02 | ||
Women 30 to 39 | ||||
Greta | Truscott | 78.48 | ||
Joanna | Sinclair | 82.26 | ||
Katherine | Holloway | 85.12 | ||
Elizabeth | Keen | 86.12 | ||
Sonya | Van Beek | 86.12 | ||
Jo | Hume | 87.07 | ||
Alison | Lilley | 87.41 | ||
Zoe | Cameron | 87.53 | ||
Jocie | Evison | 88.39 | ||
Samantha | Isbell | 91.12 | ||
Meredith | Quinlan | 95.26 | ||
Sarah | Evans | 95.37 | ||
Natalie | Jennings | 95.41 | ||
Lisa | Burns | 95.55 | ||
Lisa | Cash | 95.58 | ||
Jacqui | Webster | 96.55 | ||
Kara | Nicholls | 97.08 | ||
Claire | Atherden | 97.55 | ||
Colette | Woodliffe | 98.03 | ||
Hayley | Baillie | 100.02 | ||
Elizabeth | Williams | 100.02 | ||
Kirsten | Henry | 103.45 | ||
Francesca | Boorer | 105.22 | ||
Martina | Craig | 105.30 | ||
Kathryn | Cox | 107.16 | ||
Julian | Clements | 109.10 | ||
Barbara | Miller | 109.10 | ||
Tami | Dower | 110.31 | ||
Nikki | Ang | 112.32 | ||
Brooke | Wilson | 113.31 | ||
Angie | Dreese | 114.42 | ||
Sam | Partner | 115.32 | ||
Kathryn | Titmuss | 116.44 | ||
Stavroula | Nicholls | 117.37 | ||
Amanda | Waite | 117.54 | ||
Inara | Gravitis | 121.40 | ||
Janna | Robertson | 121.43 | ||
Jenny | Gordon | 122.05 | ||
Natalie | Steyger | 124.28 | ||
Sandra | Hamill | 125.03 | ||
Melinda | Sheppard | 125.12 | ||
Jody | Moran | 129.11 | ||
Vicki | Manster | 130.00 | ||
Wendy | Howlett | 136.32 | ||
Cassandra | Lenatti | 139.05 | ||
Brenda | Smith | 139.08 | ||
Erika | Bostelmann | 148.09 | ||
Sarah | Royds | 150.38 | ||
Heather | Gill | 150.38 | ||
Women 40 to 49 | ||||
Barbara | Hill | 79.14 | ||
Paula | Shingler | 82.32 | ||
Sophia | Young | 86.12 | ||
Jo | Tebbut | 88.59 | ||
Margaret | Pearson | 89.13 | ||
Robyn | Simionato | 91.20 | ||
Susan | Login | 93.38 | ||
Sarah | Green | 94.24 | ||
Pip | Livingstone | 95.34 | ||
Sibylle | Boos | 96.01 | ||
Amanda | Smith | 96.01 | ||
Jackie | Holdsworth | 97.09 | ||
Julie | Almstrom | 97.55 | ||
Gai | Forrest | 99.17 | ||
Kim | Pluess | 104.53 | ||
Jill | Reich | 106.34 | ||
Miyako | Curtis | 108.20 | ||
Janine | Rose | 110.34 | ||
Penny | Wieland | 110.34 | ||
Sheridan | Overton | 110.52 | ||
Julie | Allan | 111.14 | ||
Sarah | Crowe | 111.58 | ||
Kim | Hart | 112.33 | ||
Julie | Pert | 114.31 | ||
Toni | Hackwill | 117.37 | ||
Louise | Barnett | 120.51 | ||
Tania | Mullis | 120.51 | ||
Janet | Mazzarolo | 124.18 | ||
Tania | Kennedy | 125.53 | ||
Christina | Hutchinson | 127.29 | ||
Jackie | Clear | 128.15 | ||
Doriette | McIvor-Stone | 129.12 | ||
Jacqueline | Ramsay | 133.41 | ||
Julie | Mackay | 136.14 | ||
Linda | Sala | 143.29 | ||
Joanne | Webb | 143.31 | ||
Women 50 to 59 | ||||
Lorraine | Spanton | 94.38 | ||
Pennie | Psaltis | 105.22 | ||
Mary | Stringer | 106.43 | ||
Janine | Francis | 107.03 | ||
Deanne | Lum | 107.52 | ||
Jennifer | Bentley | 108.07 | ||
Susan | Nicholson | 118.28 | ||
Luana | Ferrara | 127.36 | ||
Linda | Roberts | 130.04 | ||
Men to 17 | ||||
Matthew | Hill | 78.27 | ||
Chad | Schofield | 89.43 | ||
Lachlan | Cole | 92.32 | ||
Graham | Gardner | 93.38 | ||
Andrew | Martin | 117.28 | ||
Thomas | Martin | 118.56 | ||
Men 18 to 29 | ||||
Julian | Dent | 62.17 | ||
Oskar | Booth | 64.29 | ||
Ian | Meyer | 68.34 | ||
Jason | Harrison | 68.45 | ||
Paul | Shoemark | 69.10 | ||
Steven | Todkill | 72.34 | ||
Jeremy | Maccue | 79.11 | ||
Jesse | McCoullough | 80.26 | ||
Phil | Bardsley-Smith | 80.57 | ||
Adrian | White | 81.22 | ||
Seb | Dunne | 82.37 | ||
Nicholas | Ramillon | 85.01 | ||
Andrew | Vize | 86.12 | ||
Marc | Dorfling | 86.53 | ||
Tim | Sylvester | 87.54 | ||
Martin | Welzel | 92.48 | ||
Nathan | Brown | 93.32 | ||
Kasjan | Paciuszkiewicz | 99.56 | ||
Graham | Nisbet | 101.22 | ||
Adam | Deutsch | 114.37 | ||
Men 30 to 39 | ||||
Chris | Truscott | 63.07 | ||
Mitch | Dean | 63.35 | ||
Daniel | Andres | 64.57 | ||
Rob | Walter | 65.13 | ||
Grant | Bluett | 66.20 | ||
Glen | Horrocks | 67.03 | ||
Chad | Armstrong | 67.05 | ||
Paul | Daniels | 68.24 | ||
Logan | Williams | 69.40 | ||
Dave | Holtsbaum | 70.53 | ||
Scott | Howells | 71.10 | ||
Simon | White | 71.30 | ||
Eoin | Reville | 72.27 | ||
Reid | Meldrum | 72.52 | ||
Andrew | Hannan | 72.55 | ||
Scott | Hosford | 73.29 | ||
Romain | Barres | 74.12 | ||
Ross | Morrison | 74.21 | ||
Greg | Wilson | 74.41 | ||
Kevin | McGregor | 75.44 | ||
Alexi | Paxinos | 76.22 | ||
Keith | Hong | 76.47 | ||
Glenn | Meyer | 77.30 | ||
Nick | Harvey | 78.08 | ||
Matthew | Chapman | 78.09 | ||
Bruce | Perry | 79.25 | ||
John | Bryant | 79.59 | ||
Andrew | Kitching | 80.43 | ||
Richard | Squires | 80.45 | ||
Nick | Brown | 80.59 | ||
Jonathan | Fletcher | 81.23 | ||
Michael | Meryment | 81.40 | ||
Andrew | Bowen | 82.11 | ||
Ian | Blaiklock | 82.33 | ||
Peter | Wilson | 82.37 | ||
Robert | Joscelyne | 82.58 | ||
Dunstan | Bertschinger | 84.18 | ||
Tristan | Krutz | 84.27 | ||
Ben | Berriman | 84.44 | ||
Keith | Marshall | 85.05 | ||
Tim | O'Sullivan | 85.35 | ||
Kar-Soon | Lim | 85.53 | ||
Warren | Evans | 86.16 | ||
Guy | Bate | 86.16 | ||
Gavin | Judd | 86.16 | ||
Paul | Sholl | 87.28 | ||
Richard | Rimondi | 87.30 | ||
Matt | Tonkin | 88.26 | ||
Warwick | Dougherty | 88.44 | ||
Valerio | Corniani | 89.43 | ||
Craig | McCullock | 90.00 | ||
Dave | Rodgers | 90.09 | ||
Ben | Sharp | 91.17 | ||
Scott | Stoneham | 92.06 | ||
Mike | Race | 92.51 | ||
Robin | Shimwell | 94.05 | ||
Gordon | Plunkett | 94.59 | ||
Philip | Hodgkinson | 95.45 | ||
Denis | Martin | 96.41 | ||
Gavin | Leroux | 98.00 | ||
Ben | Rourke | 98.27 | ||
Robert | Stuart | 98.31 | ||
Sean | Greenhill | 99.10 | ||
Joel | Tierney | 100.22 | ||
Anthony | Smith | 101.58 | ||
Jason | Kirrage | 102.21 | ||
Mark | Mikulandra | 103.44 | ||
Cameron | Robertson | 104.15 | ||
Ray | Mandala | 104.22 | ||
Greg | Moore | 106.00 | ||
Ashley | Crane | 106.47 | ||
David | Simon | 106.47 | ||
Justin | Zachan | 107.18 | ||
David | Springer | 107.32 | ||
Chris | Johnson | 108.25 | ||
Angus | Gordon | 110.08 | ||
Ben | Somerville | 110.08 | ||
Tristan | Iseli | 110.31 | ||
Ben | Wilson | 111.30 | ||
Bruce | Macleod | 112.58 | ||
Al | Thompson | 113.48 | ||
Peter | Henry | 114.15 | ||
Nathan | McLachlan | 121.40 | ||
Jeremy | Gordon | 122.05 | ||
Graham | Sheppard | 125.09 | ||
Men 40 to 49 | ||||
Michael | Miles | 71.02 | ||
Matt | Acheson | 74.05 | ||
Paul | Carruthers | 75.36 | ||
Michael | Lovric | 76.33 | ||
Christian | Smith | 76.51 | ||
Michael | Free | 78.41 | ||
Karl | Hayes | 79.00 | ||
Kendall | Waller | 79.54 | ||
Geoff | Evison | 80.17 | ||
Ian | Jones | 80.32 | ||
Phillip | Murphy | 81.03 | ||
Mark | Battistella | 82.19 | ||
Michael | Gray | 84.38 | ||
Mark | Rivers | 85.35 | ||
Bruce | Stevenson | 85.38 | ||
Rob | Mattingly | 85.40 | ||
David | Bray | 85.54 | ||
Greg | Barrett | 86.01 | ||
Andrew | Thomas | 86.05 | ||
Paul | Every | 87.15 | ||
Darrel | Robins | 87.41 | ||
Ken | Harris | 88.35 | ||
Peter | Hibberd | 88.38 | ||
Scott | Chadwick | 88.50 | ||
Scott | Turner | 89.07 | ||
Peter | Walmsley | 89.16 | ||
Tommy | Cassidy | 90.01 | ||
Graham | Miller | 90.10 | ||
Andrew | Stainer | 91.12 | ||
Colin | Burnett | 91.36 | ||
Ian | Clitheroe | 92.03 | ||
David | Norris | 92.08 | ||
Warren | Cole | 92.32 | ||
Dierk | Hartmann | 93.31 | ||
Tony | Hill | 93.45 | ||
Rodney | Roberts | 93.55 | ||
Ludovic | Theau | 93.58 | ||
Peter | Currie | 94.07 | ||
Duncan | Lilley | 95.28 | ||
David | Carey | 95.37 | ||
David | Hadley | 96.41 | ||
Andrew | Clarke | 97.08 | ||
Mike | Rose | 97.40 | ||
James | Millar | 97.42 | ||
Andy | Hall | 97.49 | ||
Michael | Eaton | 97.49 | ||
Darren | Williams | 97.55 | ||
Matt | Asprey | 99.56 | ||
Gavin | Troxler | 100.10 | ||
Scott | Small | 100.54 | ||
Rod | Eckels | 102.30 | ||
Sean | Toohey | 105.24 | ||
Michael | McGrath | 105.25 | ||
Glen | Wade | 106.07 | ||
Hamish | Treleaven | 106.39 | ||
Wayne | Kidd | 108.25 | ||
John | Faulds | 111.14 | ||
Bernie | McCarthy | 116.44 | ||
Mike | Martin | 118.56 | ||
Eugenio | Dielen | 119.32 | ||
Mark | Twidell | 128.13 | ||
Javier | Santistetan | 136.14 | ||
Mike | McLeod | 136.32 | ||
Richard | Wrona | 145.21 | ||
Men 50 to 59 | ||||
Dennis | Wylie | 69.49 | ||
Wayne | Gregory | 71.43 | ||
Ron | Schwebel | 75.39 | ||
Rod | Lovel | 83.18 | ||
Mark | Robinson | 83.33 | ||
Graham | Robinson | 86.31 | ||
Glen | Petersen | 87.08 | ||
Roger | Simionato | 87.44 | ||
Randy | Brophy | 89.11 | ||
Benny | Hagberg | 91.59 | ||
Gordon | Wilson | 93.04 | ||
Graham | Beattie | 93.58 | ||
Don | Lambrousis | 94.25 | ||
Andrew | Tyndale | 96.07 | ||
Graham | Latta | 96.28 | ||
Andrew | Sims | 97.59 | ||
Michael | Seaton | 98.35 | ||
Jay | Stewart | 99.13 | ||
Jeff | Daniel | 99.53 | ||
David | Lancaster | 100.13 | ||
Graham | Roper | 100.27 | ||
Paul | Baker | 101.36 | ||
Steve | Mackay | 101.41 | ||
Rob | Gay | 101.51 | ||
Ken | Flarrety | 103.18 | ||
Eric | Schmierer | 105.20 | ||
Neil | Hawthorne | 105.24 | ||
Paul | Downard | 106.43 | ||
John | Sneddon | 107.02 | ||
Greg | Puttick | 107.24 | ||
Chris | Jefferd | 110.21 | ||
David | Cooke | 110.31 | ||
David | Theriault | 112.24 | ||
Tim | Egan | 115.29 | ||
Roger | Mar | 122.11 | ||
John | Kennett | 125.16 | ||
Dean | Gyngell | 128.16 | ||
Stuart | McWilliam | 136.25 | ||
John | Nash | 150.33 | ||
Men 60 and over | ||||
Tim | Irwin | 89.12 | ||
James | Cryer | 90.10 | ||
Felix | Carlyle | 95.58 | ||
Christoph | Pautsch | 96.36 | ||
Jimmy | Shimwell | 96.37 | ||
Graham | Osborn | 100.30 | ||
John | Huxley | 101.26 | ||
Tony | Bostock | 101.40 | ||
Ray | Goymer | 107.48 | ||
Ron | Junghans | 110.30 | ||
Alex | Rosser | 111.38 | ||
Fergus | Maclagan | 124.59 | ||
David | Seaton | 132.48 | ||
Peter | Beckingham | 135.53 | ||
Kevin | Daly | 137.32 | ||
Keith | Caldwell | 140.02 | ||
Walkers - Women | ||||
Joyce | Subloo | 132.18 | ||
Kohar | Sakaian | 144.19 | ||
Eslbeth | Ballentine | 151.08 | ||
Rachael | Best | 153.56 | ||
Margaret-Anne | Faulds | 153.56 | ||
Dwi | Jaya | 163.01 | ||
Fiona | Maclean | 165.42 | ||
Robin | James | 165.42 | ||
Vicki | Hyland | 168.02 | ||
Yvonne | Lee | 171.49 | ||
Julie | Young | 171.49 | ||
Zoe | Gardiner | 176.36 | ||
Louise | Sheaman | 176.36 | ||
Kylie | Ball | 176.36 | ||
Walkers - Men | ||||
Russell | Walker | 126.12 | ||
Steve | Ballard | 141.34 | ||
Ian | Knight | 142.30 | ||
Reg | Pegrum | 147.48 | ||
Brian | Hall | 147.48 | ||
Michael | Gray | 151.02 | ||
Peter | Ballentine | 151.02 | ||
Matthew | Gray | 151.10 | ||
Rob | McInerney | 153.34 | ||
Jason | Healey | 158.03 | ||
Andrew | Bannister | 158.03 | ||
Paul | Favretto | 163.01 | ||
Leigh | Hyland | 168.02 | ||
Paul | Pilkington | 173.44 | ||
Brendon | Hyde | 173.45 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer