| Top 10 Men | ||
| Thomas | Crasti | 60.20 |
| Matthew | Thomas | 60.24 |
| Adam | Jordan | 60.33 |
| Manu | Siveraj | 62.07 |
| Richard | High | 64.11 |
| Tom | Gleeson | 65.01 |
| Chad | Armstrong | 65.33 |
| Paul | Robertson | 66.03 |
| Michael | Snell | 66.08 |
| Jason | Taylor | 68.48 |
| Top 10 Women | ||
| Anna | Quayle | 72.44 |
| Wendy | Walker | 76.10 |
| Paula | Shingler | 76.27 |
| Cindy | Parcell | 76.37 |
| Barbara | Hill | 76.44 |
| Jan | Hales | 77.33 |
| Tracy | Bluett | 79.41 |
| Erika | Bunker | 81.01 |
| Sarina | Tomchin | 81.21 |
| Jo | Tebbut | 81.45 |
| Top Walkers | ||
| Russell | Walker | 118.34 |
| Joyce | Subloo | 118.59 |
| Maureen | Jordan | 125.25 |
| Reg | Pegrum | 125.25 |
| Age Groups | ||
| Womens to 17 | ||
| Rebecca | Dárcy | 115.47 |
| Womens 18-29 | ||
| Cindy | Parcell | 76.37 |
| Kathryn | Londgren | 84.44 |
| Lisa | Marshall | 84.45 |
| Agnieszka | Toole | 86.12 |
| Michelle | Drielsma | 88.15 |
| Kate | Braybrook | 88.52 |
| Sophie | Brown | 92.44 |
| Sarah | Binks | 93.38 |
| Robin | Stacey | 96.08 |
| Melissa | Shea | 101.38 |
| Lana | Casey | 105.28 |
| Noemi | Ruiz | 112.32 |
| Isla | Hale | 114.51 |
| Natalie | Barr | 115.34 |
| Shel | Bulmer | 117.57 |
| Stephanie | Fernandes | 128.23 |
| Womens 30-39 | ||
| Anna | Quayle | 72.44 |
| Wendy | Walker | 76.10 |
| Jan | Hales | 77.33 |
| Tracy | Bluett | 79.41 |
| Phoebe | Middleton | 83.41 |
| Amanda | White | 85.28 |
| Christine | King | 88.07 |
| Janina | Longman | 89.40 |
| Tanya | Baluk | 90.38 |
| Davina | Longman | 91.04 |
| Natalie | Jennings | 93.04 |
| Janet | Scheepers | 93.07 |
| Jocie | Evison | 93.20 |
| Donna | Richards | 93.20 |
| Nicky | Greenlees | 94.32 |
| Rebecca | Knapp | 94.52 |
| Jo | Payne | 95.53 |
| Andrea | McDonald | 96.42 |
| Kathryn | Cox | 96.55 |
| Charlotte | Malycon | 97.26 |
| Sue | Davis | 97.51 |
| Fran | Boorer | 97.51 |
| Melissa | Boucher | 99.42 |
| Annabelle | Williams | 100.40 |
| Rowena | Mitchell | 100.45 |
| Alison | Lilley | 102.35 |
| Janine | Stovold | 103.57 |
| Abby | Kuys | 107.16 |
| Cynthia | Cochrane | 108.33 |
| Lorna | Downes | 109.03 |
| N | Pannowitz | 109.13 |
| Katrina | Miller | 111.53 |
| Carolyn | Coates | 113.08 |
| Jennifer | Brown | 115.18 |
| Calli | Brown | 115.18 |
| Janie | Avis | 115.24 |
| Janine | Rose | 116.03 |
| Louise | Rice | 123.16 |
| Brenda | Murray | 123.16 |
| Megan | Farebrother | 124.22 |
| Renee | Henry | 124.22 |
| Brenda | Smith | 125.42 |
| Wendy | Howlett | 128.23 |
| Sara-Jane | Lai | 130.00 |
| Therese | Matthews | 130.39 |
| Kylie | Geddes | 130.52 |
| Catherine | Matthews | 133.09 |
| Womens 40-49 | ||
| Paula | Shingler | 76.27 |
| Barbara | Hill | 76.44 |
| Sarina | Tomchin | 81.21 |
| Jo | Tebbut | 81.45 |
| Ann | Osborne | 82.31 |
| Sue | Login | 87.27 |
| Kelly | Books | 89.22 |
| Robyn | Simionato | 89.23 |
| Vicky | Murray | 94.49 |
| Tracey | Blaydon | 96.15 |
| Michelle | Richard | 96.59 |
| Louise | Heywood | 97.38 |
| Pek | Wood | 100.38 |
| Katherine | Bryant | 101.41 |
| Jane | Haynor | 102.28 |
| Clare | Holland | 102.29 |
| Jane | Gardner | 102.34 |
| Maybritt | Prahl | 103.56 |
| Julie | McGaw | 104.06 |
| Lisa | Murphy | 106.24 |
| Lee | Nelson | 109.59 |
| Debbie | Wooden | 110.19 |
| Karin | Heftner | 112.01 |
| Sharon | Worth | 112.29 |
| Penny | Wieland | 112.53 |
| Julie | Allen | 113.59 |
| Marian | Gray | 114.51 |
| Lynda | Vandyk | 115.26 |
| AnneMaree | Wilkinson | 117.57 |
| Barbara | Frerck | 121.44 |
| Ann | Vavasour | 121.56 |
| Tannis | McDonald | 127.37 |
| Jen | Croft | 128.14 |
| Kate | Calcraft | 128.53 |
| Tania | Mullis | 130.52 |
| Womens 50-59 | ||
| Erika | Bunker | 81.01 |
| Pennie | Psaltis | 93.45 |
| Lorraine | Spanton | 97.52 |
| Dottie | Mitchell | 111.12 |
| Elly | Mahboub | 111.51 |
| Robyn | Pallas | 112.03 |
| Lyn | Cooper | 112.03 |
| Elizabeth | Kelly | 116.50 |
| Anna | Avis | 132.36 |
| Womens 60 and over | ||
| Gillian | Marcham | 116.45 |
| Mens to 17 | ||
| Matt | Fenn | 80.15 |
| Jack | Blaydon | 85.06 |
| Julian | Burbidge | 143.55 |
| Mens 18 to 29 | ||
| Thomas | Crasti | 60.20 |
| Michael | Snell | 66.08 |
| Paul | Fenn | 69.42 |
| Charles | Shale | 72.14 |
| Peter | Green | 75.53 |
| Matt | Malady | 76.39 |
| Matthew | Knox | 77.26 |
| Erik | Postma | 80.57 |
| Lee | Cossey | 82.55 |
| Matthew | Graham | 83.08 |
| Richard | Druce | 83.52 |
| Cameron | Ashley | 85.31 |
| Angus | Keenan | 87.18 |
| Ryan | McDonough | 92.15 |
| Simon | Douse | 92.15 |
| Steven | Moore | 92.44 |
| Darren | Slattery | 96.55 |
| Anthony | Clarke | 99.42 |
| Scott | Morley | 104.08 |
| Chris | Lobascher | 105.28 |
| Craig | Leeming | 120.51 |
| Ryan | Armstrong | 143.49 |
| Mens 30-39 | ||
| Matthew | Thomas | 60.24 |
| Adam | Jordan | 60.33 |
| Richard | High | 64.11 |
| Tom | Gleeson | 65.01 |
| Chad | Armstrong | 65.33 |
| Paul | Robertson | 66.03 |
| Jason | Taylor | 68.48 |
| Ian | Maxted | 71.03 |
| Andy | Richardson | 71.35 |
| Richard | Green | 72.18 |
| Ian | Bowsher | 72.20 |
| Dale | Atterby | 72.54 |
| Adam | Carter | 74.16 |
| Ben | Streckeisen | 74.41 |
| Adam | Partridge | 74.42 |
| Ross | Morrison | 76.11 |
| Nick | Kuys | 77.10 |
| Ben | Henshall | 77.49 |
| Geoff | Harper | 78.37 |
| Michael | Lovric | 79.11 |
| Paul | Harvey | 79.21 |
| Chris | Jones | 79.44 |
| Dean | Forde | 80.17 |
| David | Green | 81.02 |
| James | Rogers | 81.57 |
| Phillip | Murphy | 81.59 |
| Matt | Acheson | 82.35 |
| Mark | Simon | 82.44 |
| Peter | Mclean | 82.52 |
| David | Simon | 83.07 |
| Christen | Boucher | 83.19 |
| David | Wiles | 83.39 |
| Matthew | Cafe | 83.40 |
| Philip | Hodgkinson | 84.25 |
| Scott | Turner | 84.56 |
| Patrick | Vandyk | 85.19 |
| Alfonso | Roig | 85.31 |
| Gwilyn | Funell | 85.31 |
| Luke | Wheeler | 86.22 |
| Damien | Page | 87.13 |
| Andrew | Page | 87.13 |
| Neil | Sheard | 87.50 |
| Robert | Mulley | 88.16 |
| Stephen | Chan | 88.30 |
| Kirk | Henzlik | 88.35 |
| Peter | Wilson | 88.51 |
| James | Pennington | 89.23 |
| Paddy | Maher | 89.37 |
| Mike | Race | 89.44 |
| Ben | Scarf | 90.29 |
| Simon | Rogers | 92.15 |
| Rommel | Mangulnan | 93.07 |
| Bruce | Macaulay | 94.25 |
| Cameron | Gentle | 94.25 |
| Miles | Brecknock | 94.25 |
| Alan | Gray | 94.32 |
| Matt | Hackett | 95.31 |
| Scott | Sheridan | 96.00 |
| Neil | Macleod | 96.08 |
| Al | Thompson | 96.40 |
| Gordon | Millward | 96.42 |
| Ben | Rourke | 100.08 |
| Declan | O'Reilly | 100.09 |
| David | Cobb | 100.17 |
| Anthony | Smith | 101.38 |
| Scott | Caulfield | 102.11 |
| Zoltan | Klinger | 103.58 |
| Robin | Shimwell | 104.17 |
| Gavin | Leroux | 107.16 |
| Gunda | Lehmann | 107.31 |
| Mark | Lehmann | 107.31 |
| Rob | Jessup | 108.33 |
| Garry | Pendergast | 108.44 |
| Ian | Blaiklock | 114.51 |
| Mike | Macleod | 128.23 |
| Frank | Cohen | 137.09 |
| Mens 40-49 | ||
| Manu | Siveraj | 62.07 |
| Paul | Jack | 69.58 |
| Wayne | Gregory | 72.47 |
| Craig | Sheffield | 74.42 |
| Garry | Wormsley | 74.59 |
| John | De Montfort | 76.10 |
| Malcolm | Bradley | 76.20 |
| Mark | Robinson | 76.20 |
| Jeremy | Crisp | 77.35 |
| Glenn | Ivey | 78.56 |
| Mike | Connell | 79.04 |
| Wayne | Murray | 79.19 |
| Jon | Bird | 80.47 |
| Neil | Prosser | 81.41 |
| Michael | Eaton | 83.31 |
| Michael | Gray | 84.41 |
| Mark | Brown | 84.52 |
| Andrew | Mildren | 84.57 |
| Roger | Simionato | 85.00 |
| Michael | Free | 85.22 |
| Derrick | Murray | 85.25 |
| Michael | Baker | 85.51 |
| Ken | Harris | 86.13 |
| Peter | McDonald | 86.19 |
| Geoff | Evison | 86.31 |
| Peter | Hibberd | 87.00 |
| Ronny | Marks | 87.47 |
| Chris | McCall | 87.48 |
| David | Fell | 88.47 |
| Malcolm | Kelleway | 88.47 |
| Jason | Workman | 88.48 |
| Marty | Carne | 89.58 |
| Rod | Eckels | 91.06 |
| Larry | Weiss | 92.00 |
| Michael | Cleary | 92.11 |
| Ian | Garrity | 92.15 |
| Mike | Rose | 92.23 |
| Graham | Miller | 92.55 |
| Frank | Moratti | 92.58 |
| Michael | McGrath | 93.52 |
| Carl | White | 94.11 |
| Tim | Buckley | 94.25 |
| Andrew | Sims | 94.58 |
| Arthur | Zervas | 95.00 |
| Laurence | Mosley | 96.21 |
| Tommy | Cassidy | 96.43 |
| Philip | Graus | 97.18 |
| Donald | Ward | 97.50 |
| Peter | Hopper | 97.57 |
| Keith | Coughey | 98.04 |
| John | Hanna | 100.33 |
| Mark | Warren | 101.38 |
| Paul | Worth | 102.03 |
| Jason | Barker | 102.19 |
| Mike | Bullen | 106.42 |
| Peter | Thomason | 111.27 |
| Tim | Usher | 116.07 |
| Garry | Marsden | 122.42 |
| Bernie | McCarthy | 127.30 |
| Richard | Ambrose | 128.20 |
| Radek | Lasota | 151.38 |
| Mens 50-59 | ||
| David | Lyle | 69.00 |
| Ron | Schwebel | 72.50 |
| Ian | Cameron | 84.09 |
| Graham | Robinson | 88.00 |
| Neil | Hawthorne | 88.30 |
| Alan | Powys | 88.32 |
| Stephen | Fisher | 88.43 |
| Tony | Bagala | 89.17 |
| James | Lithgow | 90.04 |
| Michael | Wong | 92.50 |
| Nick | Gorshenin | 92.55 |
| John | Brown | 96.42 |
| Tim | Short | 96.50 |
| Colin | Price | 97.50 |
| Arnold | Cohen | 97.52 |
| Dave | Joseph | 98.02 |
| John | Kelly | 99.17 |
| Greg | Nibbs | 100.30 |
| Pat | McNamara | 101.38 |
| David | Elliott | 101.46 |
| Andrew | Bird | 102.03 |
| Phil | Carlyle | 102.03 |
| Martin | Taylor | 102.34 |
| Graham | Bell | 106.46 |
| Eric | Schmierer | 108.06 |
| David S | Kennedy | 111.25 |
| Ian | Mitchell | 113.56 |
| Rod | Owen | 114.08 |
| Jonathan | Dárcy | 115.51 |
| Ian | Singer | 116.27 |
| John | Murray | 118.27 |
| Roger | Mar | 121.30 |
| Tim | Egan | 122.37 |
| John | Giles | 139.01 |
| Ron | Briggs | 146.16 |
| Mens 60 and over | ||
| Barry F | Jones | 79.56 |
| David | Donnelley | 82.00 |
| James | Cryer | 84.51 |
| Ray | Goymer | 91.00 |
| Jimmy | Shimwell | 92.08 |
| Cristoph | Pautsch | 92.16 |
| Brian | Ogilvy | 93.39 |
| Richard | Berling | 97.52 |
| Alex | Rosser | 101.28 |
| Ron | Junghans | 102.40 |
| Ken | Newton | 103.14 |
| Brian | Adams | 104.14 |
| David | Seaton | 121.23 |
| Bruce | Miller | 123.17 |
| Kevin | Daly | 123.17 |
| Geoff | Gnapp | 138.20 |
| Walkers Women 49 and under | ||
| Alison | Clulee | 131.44 |
| Michelle | Carlyle | 133.57 |
| Amanda | Gibson | 136.39 |
| Roz | Dobis | 141.48 |
| Nikki | McAlpine | 141.53 |
| Janet | Cutler | 143.38 |
| Rachel | Sweetnam | 143.41 |
| Sandra | Hamill | 143.41 |
| Susan | Ewens | 148.33 |
| Kim | Nicholson | 156.30 |
| Diane | Weaver | 158.25 |
| Marcia | Dawson | 163.11 |
| Anna | Montgomery | 163.11 |
| Belinda | Dooley | 169.43 |
| Susan | Gill | 169.55 |
| Marlena | Price | 193.18 |
| Jenny | Southwood | 193.18 |
| Carmen | Richards | 202.38 |
| Joanna | Brown | 202.38 |
| Ainslie | McKenzie | 202.38 |
| Walkers Women 50 and over | ||
| Joyce | Subloo | 118.59 |
| Maureen | Jordan | 125.25 |
| Dot | Blatch | 142.13 |
| Wanda | Nicholson | 151.42 |
| Elaine | Mills | 151.42 |
| Louise | Metcalf | 156.53 |
| Walkers Men 49 and under | ||
| Nigel | Pegrum | 131.44 |
| Luke | Fogarty | 169.55 |
| Adam | Brown | 202.38 |
| Peter | Richards | 202.38 |
| Walkers Men 50 and over | ||
| Russell | Walker | 118.34 |
| Reg | Pegrum | 125.25 |
| Rob | McInerney | 129.26 |
| Ian | Knight | 132.18 |
| Peter | Johnson | 135.18 |
| Brian | Hall | 135.42 |
| John | Hibbett | 138.56 |
| Wally | Blatch | 142.14 |
| David | Crane | 151.38 |
| Brendan | Hyde | 154.52 |
| Barry | Gill | 169.51 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer