| 1st 10 Men | ||||
| 1 | Chris | Truscott | 58.58 | |
| 2 | Grant | Bluett | 59.33 | |
| 3 | Lee | Wallace | 59.46 | |
| 4 | Ben | Rattray | 61.23 | |
| 5 | Alex | Matthews | 62.18 | |
| 6 | Manu | Sivaraj | 62.34 | |
| 7 | Tim | Cradock | 63.51 | |
| 8 | Richard | Palmer | 64.08 | |
| 9 | Michael | Burton | 64.52 | |
| 10 | Mark | Page | 65.44 | |
| 1st 10 Women | ||||
| 1 | Greta | Truscott | 72.19 | |
| 2 | Anna | Quayle | 75.12 | |
| 3 | Shannon | Jones | 76.55 | |
| 4 | Barbara | Hill | 79.08 | |
| 5 | Anna | Jandzio | 79.54 | |
| 6 | Georgie | King | 80.05 | |
| 7 | Sarina | Tomchin | 80.20 | |
| 8 | Heather | Hozack | 80.29 | |
| 9 | Lavenia | Manara | 80.44 | |
| 10 | Rosanne | Lo | 81.53 | |
| 1st 3 Walkers | ||||
| 1 | Joyce | Subloo | 118.32 | |
| 2 | Russell | Walker | 118.37 | |
| 3 | Reg | Pegrum | 128.04 | |
| Men to 17 | ||||
| 1 | Ross | Fenton | 76.38 | |
| 2 | Alexandru | Harrington | 100.36 | |
| 3 | David | Topham | 120.37 | |
| Grant | Lynch | DNS | ||
| Men 18 to 29 | ||||
| 1 | Lee | Wallace | 59.46 | |
| 2 | Ben | Rattray | 61.23 | |
| 3 | Alex | Matthews | 62.18 | |
| 4 | Damien | Enderby | 65.47 | |
| 5 | Andrew | Hill | 66.05 | |
| 6 | Paul | Fenn | 66.54 | |
| 7 | Ryan | Armstrong | 67.12 | |
| 8 | Matt | Robertson | 68.25 | |
| 9 | Grant | Coates | 68.50 | |
| 10 | Richard | Banks | 71.07 | |
| 11 | Daniel | Mellish | 71.39 | |
| 12 | Mick | Outhred | 73.46 | |
| 13 | Nathan | Parnham | 83.30 | |
| 14 | David | Cave | 84.39 | |
| 15 | Matt | Foy | 84.55 | |
| 16 | Joel | Haasdyk | 86.53 | |
| 17 | Alex | Saul | 91.50 | |
| 18 | Jeremy | Charles | 93.32 | |
| 19 | Will | Kaless | 97.38 | |
| 20 | Jose | Zapata | 101.52 | |
| 21 | Peter | Yeldham | 101.59 | |
| Michael | Simpson | DNF | ||
| Nicholas | Myers | DNS | ||
| Men 30 to 39 | ||||
| 1 | Chris | Truscott | 58.58 | |
| 2 | Grant | Bluett | 59.33 | |
| 3 | Tim | Cradock | 63.51 | |
| 4 | Richard | Palmer | 64.08 | |
| 5 | Mark | Page | 65.44 | |
| 6 | Peter | Spence | 67.32 | |
| 7 | Chad | Armstrong | 67.37 | |
| 8 | Richard | Green | 68.05 | |
| 9 | Simon | Rintel | 68.42 | |
| 10 | Jaap | Bakker | 68.45 | |
| 11 | Dick | Servin | 69.06 | |
| 12 | Tim | Peel | 70.57 | |
| 13 | Joel | Mackay | 71.12 | |
| 14 | David | Gell | 71.23 | |
| 15 | Daniel | Toole | 72.18 | |
| 16 | Ian | Maxted | 72.35 | |
| 17 | Ben | Streckeisen | 72.58 | |
| 18 | John | Havranek | 73.19 | |
| 19 | David | Curry | 73.45 | |
| 20 | Tony | Barbaro | 75.26 | |
| 21 | James | Boyce | 76.02 | |
| 22 | Charles | Brooks | 76.40 | |
| 23 | Stuart | Harvey | 77.30 | |
| 24 | Gareth | Corbett | 77.31 | |
| 25 | Craig | Berger | 77.35 | |
| 26 | David | Longman | 77.38 | |
| 27 | Sean | Nicholson | 78.02 | |
| 28 | Kevin | McGregor | 78.37 | |
| 29 | Ewan | Middleton | 78.44 | |
| 30 | Chris | Fielder | 79.04 | |
| 31 | Chris | Yates | 79.08 | |
| 32 | David | Ortega | 79.10 | |
| 33 | Gary | Farebrother | 79.24 | |
| 34 | Rob | Jessup | 80.29 | |
| 35 | Jason | Young | 80.49 | |
| 36 | Brendan | Walsh | 81.25 | |
| 37 | Paul | Collings | 81.36 | |
| 38 | Craig | Mendel | 81.52 | |
| 39 | Steve | McGlynn | 81.53 | |
| 40 | Paul | Marsh | 81.54 | |
| 41 | Geoff | Walker | 82.27 | |
| 42 | James | Swann | 83.02 | |
| 43 | James | Coates | 83.10 | |
| 44 | Maurice | Melis | 83.19 | |
| 45 | Brian | Vowels | 83.55 | |
| 46 | Geff | Harper | 84.08 | |
| 47 | Paul | Harvey | 84.15 | |
| 48 | Alan | Keenleside | 84.48 | |
| 49 | Jason | Loong | 84.52 | |
| 50 | Cameron | Gentle | 85.27 | |
| 51 | Ej | Davie | 85.29 | |
| 52 | Robert | Lutz | 86.22 | |
| 53 | David | Simon | 87.08 | |
| 54 | Tasman | Meldrum | 89.33 | |
| 55 | Mya | Meldrum | 89.33 | |
| 56 | Ben | Rourke | 90.41 | |
| 57 | Rhys | Morgan | 91.40 | |
| 58 | Stuart | Halsall | 91.57 | |
| 59 | Robert | Killian | 92.18 | |
| 60 | Brendan | Balin | 92.18 | |
| 61 | Richard | Powell | 92.19 | |
| 62 | Steve | McKay | 92.59 | |
| 63 | Ed | Vinzenz | 94.23 | |
| 64 | Christian | Boucher | 94.51 | |
| 65 | Joe | Rossi | 95.03 | |
| 66 | John | Wakefield | 95.23 | |
| 67 | Tim | Buckley | 95.33 | |
| 68 | Neil | Macleod | 95.50 | |
| 69 | Ernesto | Nerello | 97.45 | |
| 70 | Scott | Tallis | 99.39 | |
| 71 | Martin | Gee | 100.55 | |
| 72 | Jonathan | Bent | 101.20 | |
| 73 | Chris | Johnson | 104.20 | |
| 74 | Paddy | Maher | 105.39 | |
| 75 | Neil | Sheard | 111.06 | |
| 76 | Darren | Slade | 115.51 | |
| 77 | Tim | Britten | 115.51 | |
| 78 | Trephon | Stambolie | 115.51 | |
| 79 | David | Anderson | 134.52 | |
| Alfie | Gil | DNF | ||
| Paul | Robertson | DNS | ||
| Bruce | Perry | DNS | ||
| Adrian | Wicks | DNS | ||
| Matt | Hackett | DNS | ||
| Keith | Britto | DNS | ||
| Men 40 to 49 | ||||
| 1 | Manu | Sivaraj | 62.34 | |
| 2 | Michael | Burton | 64.52 | |
| 3 | Ian | Henderson | 68.05 | |
| 4 | David | Lyle | 69.34 | |
| 5 | Mark | Russell | 70.01 | |
| 6 | Joel | Wright | 70.33 | |
| 7 | Paul | Jack | 71.39 | |
| 8 | Stephen | Lacey | 72.47 | |
| 9 | Martin | Lord | 73.09 | |
| 10 | Stephen | Laws | 73.15 | |
| 11 | Malcolm | Bradley | 74.42 | |
| 12 | Derrick | Murray | 74.42 | |
| 13 | Alan | De Voogel | 76.55 | |
| 14 | Ken | Harris | 77.11 | |
| 15 | Kendall | Waller | 77.21 | |
| 16 | Randy | Brophy | 78.20 | |
| 17 | Steve | Kibble | 78.43 | |
| 18 | Peter | Hopper | 79.03 | |
| 19 | Marty | Carne | 79.42 | |
| 20 | Greg | Rochford | 79.42 | |
| 21 | Andrew | Mildren | 79.54 | |
| 22 | Peter | McDonald | 80.49 | |
| 23 | Jon | Bird | 81.10 | |
| 24 | Rowan | Bouttell | 81.49 | |
| 25 | Frank | Moratti | 81.52 | |
| 26 | Roland | Van Amstel | 83.02 | |
| 27 | Stephen | Bingham | 83.29 | |
| 28 | Peter | Currie | 84.16 | |
| 29 | Tony | Bagala | 84.24 | |
| 30 | Ashley | Fenton | 84.43 | |
| 31 | Peter | Walmsley | 84.59 | |
| 32 | Geoff | Evison | 85.21 | |
| 33 | Wayne | Bradford | 85.42 | |
| 34 | Peter | Hibbert | 86.21 | |
| 35 | Larry | Weiss | 86.53 | |
| 36 | Scott | Chadwick | 87.12 | |
| 37 | Steve | Gamble | 87.13 | |
| 38 | Arthur | McColl | 87.31 | |
| 39 | Ken | Flarrety | 87.49 | |
| 40 | Simon | Nott | 87.51 | |
| 41 | Mark | Watson | 87.59 | |
| 42 | Graham | Latta | 88.06 | |
| 43 | Michael | Gray | 89.06 | |
| 44 | John | de Montfort | 89.06 | |
| 45 | Richard | Ambrose | 89.11 | |
| 46 | Gary | McCartney | 89.16 | |
| 47 | Ken | Read | 89.35 | |
| 48 | Michael | McGrath | 89.57 | |
| 49 | Tony | Hill | 90.16 | |
| 50 | Rob | Guerin | 90.25 | |
| 51 | Michael | Cleary | 91.43 | |
| 52 | Steven | Joyce | 92.14 | |
| 53 | Peter | Ereuninger | 94.27 | |
| 54 | Ian | Morgan | 94.58 | |
| 55 | Damien | O'Toole | 95.44 | |
| 56 | Craig | Davies | 96.21 | |
| 57 | Don | Lambrousis | 98.21 | |
| 58 | Paul | Worth | 98.27 | |
| 59 | Mark | Vasquez | 99.04 | |
| 60 | Rod | Eckels | 99.08 | |
| 61 | Michael | Browne | 100.39 | |
| 62 | Nick | Holdsworth | 100.39 | |
| 63 | Larry | Coleman | 101.21 | |
| 64 | Ed | Dugan | 101.22 | |
| 65 | Richie | Shakenovsky | 106.17 | |
| 66 | Derek | Gordon | 106.17 | |
| 67 | Steven | Segal | 111.49 | |
| 68 | Jeanette | Croft | 111.56 | |
| 69 | James | Landon-Smith | 112.24 | |
| 70 | Scott | Holz | 113.30 | |
| 71 | Tim | Usher | 117.14 | |
| 72 | Martyn | Toole | 118.44 | |
| 73 | Steve | Lynch | 129.25 | |
| 74 | David | Cooke | 131.25 | |
| Greg | Pickering | DNF | ||
| Alan | Schaveren | DNS | ||
| Shravi | Malkani | DNS | ||
| Igor | Zemtchenko | DNS | ||
| Michael | Flanagan | DNS | ||
| Donald | Ward | DNS | ||
| Men 50 to 59 | ||||
| 1 | Ron | Schwebel | 70.25 | |
| 2 | Dennis | Wylie | 70.32 | |
| 3 | Robert | Prentice | 78.35 | |
| 4 | Mike | Badcock | 79.12 | |
| 5 | Keith | Spackman | 80.51 | |
| 6 | Neil | Carlyle | 80.52 | |
| 7 | Phil | Carlyle | 80.52 | |
| 8 | James | Cryer | 81.55 | |
| 9 | Phillip | Fagan | 81.59 | |
| 10 | Ian | Cameron | 82.42 | |
| 11 | Stephen | Fisher | 82.42 | |
| 12 | Ron | Wilson | 88.03 | |
| 13 | David | Playfair | 88.16 | |
| 14 | Graham | Robinson | 88.34 | |
| 15 | Paul | Wray | 89.21 | |
| 16 | Frank | Topham | 89.26 | |
| 17 | Nick | Gorshenin | 89.59 | |
| 18 | Peter | Hatherly | 91.04 | |
| 19 | Neil | Hawthorne | 91.04 | |
| 20 | Anthony | Bath | 91.48 | |
| 21 | Dave | Joseph | 95.16 | |
| 22 | Tim | McLean | 96.50 | |
| 23 | Martin | Taylor | 96.51 | |
| 24 | Paul | Kelly | 98.21 | |
| 25 | Phil | McCarroll | 100.14 | |
| 26 | Warwick | Foy | 101.56 | |
| 27 | Alan | Eccles | 103.04 | |
| 28 | Eric | Schmierer | 103.14 | |
| 29 | Tim | Egan | 107.01 | |
| 30 | Harry | Karlikoff | 109.26 | |
| 31 | Kevin | Wall | 110.58 | |
| 32 | Mark | Hetherington | 111.06 | |
| 33 | Rodney | Parkin | 112.14 | |
| 34 | David | Bowerman | 115.42 | |
| 35 | John | Harrington | 116.50 | |
| 36 | David | Hodgess | 119.12 | |
| 37 | Kevin | Daly | 132.44 | |
| David | Kennedy | DNF | ||
| Stephen | Ball | DNS | ||
| Keith | Caldwell | DNS | ||
| Peter | Tedesco | DNS | ||
| Men 60 and over | ||||
| 1 | Barry | Jones | 81.32 | |
| 2 | Felix | Carlyle | 88.15 | |
| 3 | John | Hungerford | 97.04 | |
| 4 | Christoph | Pautsch | 97.29 | |
| 5 | Ron | Junghans | 101.21 | |
| 6 | Brian | Ogilvy | 104.44 | |
| 7 | Andrew | Greig | 111.41 | |
| 8 | Bruce | Miller | 116.16 | |
| 9 | David | Seaton | 116.23 | |
| 10 | Rick | Collins | 119.28 | |
| 11 | Geoff | Gnapp | 127.36 | |
| 12 | Darrell | Myers | 174.47 | |
| Alex | Rosser | DNS | ||
| Women to 17 | ||||
| 1 | Danielle | Karlikoff | 109.25 | |
| 2 | Gina | Karlikoff | 115.22 | |
| Women 18 to 29 | ||||
| 1 | Greta | Truscott | 72.19 | |
| 2 | Shannon | Jones | 76.55 | |
| 3 | Georgie | King | 80.05 | |
| 4 | Heather | Hozack | 80.29 | |
| 5 | Lavenia | Manara | 80.44 | |
| 6 | Rosanne | Lo | 81.53 | |
| 7 | Agnieszka | Toole | 87.13 | |
| 8 | Nicole | Sutherland | 88.12 | |
| 9 | Alison | O'Leary | 91.51 | |
| 10 | Melinda | Taggart | 93.34 | |
| 11 | Kathy | Toumazis | 94.00 | |
| 12 | Phoebe | Dent | 95.58 | |
| 13 | Anna | Crowhurst | 96.07 | |
| 14 | Lucy | Condon | 109.44 | |
| 15 | Julie | Ong | 118.41 | |
| 16 | Shauna | Dark | 127.35 | |
| 17 | Ellie | Boyd | 133.48 | |
| 18 | Stephanie | Fernandes | 136.17 | |
| Rebecca | Brosnan | DNS | ||
| Katie | Foster | DNS | ||
| Catherine | Murphy | DNS | ||
| Anna | Shale | DNS | ||
| Women 30 to 39 | ||||
| 1 | Anna | Quayle | 75.12 | |
| 2 | Barbara | Hill | 79.08 | |
| 3 | Carolyn | Scott | 82.42 | |
| 4 | Catriona | Scott | 85.04 | |
| 5 | Debbie | Schroeder | 85.24 | |
| 6 | Patricia | Twaalfhoven | 86.46 | |
| 7 | Lynn | Stanway | 87.49 | |
| 8 | Jacqui | Matthews | 89.28 | |
| 9 | Natalie | Jennings | 91.04 | |
| 10 | Donna | Hughes | 91.58 | |
| 11 | Jocie | Evison | 92.18 | |
| 12 | Belinda | Ruxton | 93.16 | |
| 13 | Lisa | Landon-Smith | 94.18 | |
| 14 | Nicky | Carroll | 94.27 | |
| 15 | Sheralee | Bailey | 96.08 | |
| 16 | Arya | Keijzers | 96.13 | |
| 17 | Cheryl | Nas | 96.53 | |
| 18 | Caireen | Urquhart | 97.27 | |
| 19 | Karen | Tallis | 99.39 | |
| 20 | Zoe | Hullah | 100.13 | |
| 21 | Vicky | Culver | 100.45 | |
| 22 | Meredith | Reeves | 100.48 | |
| 23 | Naari | Fountain | 104.05 | |
| 24 | Rowena | Mitchell | 107.15 | |
| 25 | Francesca | Boase | 109.48 | |
| 26 | Yvette | Burns | 110.37 | |
| 27 | Vicki | Oxley | 112.09 | |
| 28 | Jennifer | Brown | 113.30 | |
| 29 | Claire | Lynga | 114.37 | |
| 30 | Tara | Madden | 116.48 | |
| 31 | Amy | Kwong | 118.26 | |
| 32 | Barbara | Frerck | 118.36 | |
| 33 | Lorna | Downes | 119.36 | |
| 34 | Fiona | Evans | 129.25 | |
| 35 | Megan | Farebrother | 129.25 | |
| 36 | Dwi | Jaya | 131.28 | |
| 37 | Paula | Bartkiewicz | 134.52 | |
| 38 | Wendy | Howlett | 136.17 | |
| 39 | Joyce | Li | 149.34 | |
| 40 | Cheri | Lutz | 155.29 | |
| 41 | Sharon | Morgan | 177.35 | |
| Candice | Bent | DNS | ||
| Kylie | Luszczynski | DNS | ||
| Christelle | van Niekerk | DNS | ||
| Women 40 to 49 | ||||
| 1 | Anna | Jandzio | 79.54 | |
| 2 | Sarina | Tomchin | 80.20 | |
| 3 | Paula | Shingler | 83.30 | |
| 4 | Caroline | Yarnell | 88.36 | |
| 5 | Sheryl | Macrow-Cain | 93.28 | |
| 6 | Anne | McGuire | 93.43 | |
| 7 | Louise | Stevenson | 96.17 | |
| 8 | Susan | Login | 96.51 | |
| 9 | Danielle | Van Zuylen | 97.31 | |
| 10 | Kerry | Wren | 99.02 | |
| 11 | Sheridan | Overton | 100.14 | |
| 12 | Jackie | Holdsworth | 100.39 | |
| 13 | Karin | Hefftner | 101.38 | |
| 14 | Ellen | Lynga | 102.31 | |
| 15 | Anne Maree | Wilkinson | 103.52 | |
| 16 | Sharon | Worth | 106.39 | |
| 17 | Lisa | Murphy | 107.31 | |
| 18 | Therese | Powell | 112.48 | |
| 19 | Clare | Holland | 112.59 | |
| 20 | Tannis | McDonald | 113.13 | |
| 21 | Michelle | Carlyle | 113.32 | |
| 22 | Ann | Vavasour | 115.51 | |
| 23 | Biljana | Dumic | 116.26 | |
| 24 | Robin | Weckert | 124.25 | |
| 25 | Frederique | McCartney | 127.32 | |
| 26 | Cathryn | Wallis | 128.10 | |
| 27 | Sara-Jane | Dark | 134.44 | |
| 28 | Bronte | Waller | 146.29 | |
| Liz | Gibson | DNS | ||
| Keryn | Paviour-Smith | DNS | ||
| Sue | Wylie | DNS | ||
| Women 50 to 59 | ||||
| 1 | Lorraine | Spanton | 98.35 | |
| 2 | Breeda | Kelly | 100.38 | |
| 3 | Maureen | Jordan | 104.28 | |
| 4 | Beryl | Wilson | 106.30 | |
| 5 | Hilary | Hazell | 122.04 | |
| Walkers | ||||
| 1 | Joyce | Subloo | 118.32 | |
| 2 | Russell | Walker | 118.37 | |
| 3 | Reg | Pegrum | 128.04 | |
| 4 | Brendan | Hyde | 129.10 | |
| 5 | Lyn | Cooper | 133.35 | |
| 6 | Ian | Knight | 133.35 | |
| 7 | Sara | Wakefield | 134.52 | |
| 8 | Brian | Hall | 139.46 | |
| 9 | Amanda | Gibson | 144.57 | |
| 10 | Ros | Dobis | 144.58 | |
| 11 | Paul | Ardill | 155.35 | |
| 12 | Stephen | Burns | 155.49 | |
| 13 | Olivia | Edlington | 155.49 | |
| 14 | Mel | Schaveren | 163.06 | |
| 15 | Jennifer | Wellsmore | 163.06 | |
| 16 | Sarah | Caskey | 171.08 | |
| 17 | Margaret | Caskey | 171.08 | |
| 18 | John | Hibbett | 174.47 | |
| 19 | Julie | Walmsley | 177.35 | |
| 20 | Valerie | Ardill | 188.14 | |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer