| Overall Placings - Men | Overall Placings - Women | |||||||
| 1 | Chris | Truscott | 59.14 | 1 | Tracy | Bluett | 74.15 | |
| 2 | Manu | Siveraj | 61.10 | 2 | Yvette | Clements | 74.43 | |
| 3 | Johann | Stallberg | 61.12 | 3 | Sarina | Tomchin | 77.21 | |
| 4 | Jeremy | Cox | 61.41 | 4 | Greta | Auricht | 78.18 | |
| 5 | Garry | McGregor | 63.00 | 5 | Zoe | King | 78.57 | |
| Runners | Runners | |||||||
| Mens to 17 | Time | Womens 18-29 | Time | |||||
| 1 | Jack | Colreavy | 72.58 | 1 | Tracy | Bluett | 74.15 | |
| 2 | Jordan | Colreavy | 74.01 | 2 | Yvette | Clements | 74.43 | |
| 3 | Adam | Digges | 74.55 | 3 | Greta | Auricht | 78.18 | |
| 4 | Nicholas | O'Sullivan | 75.10 | 4 | Zoe | King | 78.57 | |
| 5 | Chris | Golvzd | 77.46 | 5 | Carolyn | Scott | 80.16 | |
| 6 | Jack | Branataan | 77.47 | 6 | Wendy | Wallcer | 81.47 | |
| 7 | Grant | Lynch | 83.40 | 7 | Grace | Elson | 84.20 | |
| 8 | Ross | Fenton | 90.22 | 8 | Rosanne | Lo | 86.05 | |
| 9 | Jeremy | Steele | 92.54 | 9 | Nicole | Sutherland | 88.21 | |
| 10 | Alison | O'Leary | 88.24 | |||||
| Mens 18-29 | Time | 11 | Gemma | Dalgleish | 88.57 | |||
| 1 | Chris | Truscott | 59.14 | 12 | Jessica | Fox | 90.58 | |
| 2 | Johann | Stallberg | 61.12 | 13 | Katie | Rowell | 91.29 | |
| 3 | Damien | Enderby | 63.12 | 14 | Sonia | van Beek | 91.54 | |
| 4 | Alex | Matthews | 63.41 | 15 | Nicole | McVicar | 92.46 | |
| 5 | Ian | Meyer | 65.12 | 16 | Belinda | Phillips | 94.18 | |
| 6 | Rob | Preston | 65.26 | 17 | Kim | Rosa | 95.49 | |
| 7 | Richard | Green | 68.16 | 18 | Elly | Peters | 97.05 | |
| 8 | Peter | Sljkhuis | 69.27 | 19 | Carolien | Murre | 99.40 | |
| 9 | Sam | Lane | 70.45 | 20 | Karen | Boyd | 99.41 | |
| 10 | Tom | Winder | 72.29 | 21 | Gina | Ketelhohn | 108.06 | |
| 11 | James | Wright | 72.53 | 22 | Michelle | Heasman | 118.19 | |
| 12 | David | Dewar | 72.55 | 23 | Katarina | McNicol | 118.26 | |
| 13 | Cameron | Gentle | 76.47 | 24 | Wendy | Howlett | 119.55 | |
| 14 | Cade | Whitbourn | 77.06 | |||||
| 15 | Martin | Harris | 78.50 | Womens 30-39 | Time | |||
| 16 | Stewart | Archibald | 79.03 | 1 | Sarina | Tomchin | 77.21 | |
| 17 | Joel | Haasdyk | 81.26 | 2 | Belinda | Nixon | 79.10 | |
| 18 | Matias | Cricri | 83.50 | 3 | Kylie | Manson | 82.30 | |
| 19 | Lee | Moulton | 84.14 | 4 | Di | Hayter | 85.04 | |
| 20 | Jeff | Bullock | 84.26 | 5 | Tracey | Blaydon | 89.18 | |
| 21 | Sax | Cucvara | 85.00 | 6 | Vicky | Murray | 89.40 | |
| 22 | Daniel | Mellish | 85.20 | 7 | Lisa | Landon-S | 90.54 | |
| 23 | Marc | Chappel | 89.23 | 8 | Diane | Berger | 94.20 | |
| 24 | Chris | Hogan | 90.01 | 9 | Joanna | Kelly | 94.23 | |
| 25 | Matthew | Gray | 90.26 | 10 | Brigitte | Stoppel | 95.34 | |
| 26 | Steven | Moore | 92.35 | 11 | Samantha | Jeremiase | 97.25 | |
| 27 | Matt | Johnson | 97.22 | 12 | April | Palmerlee | 99.41 | |
| Sam | Walsh | DNS | 13 | Alison | Lilley | 101.51 | ||
| Ben | Weidlich | DNS | 14 | Julie | McGaw | 102.20 | ||
| 15 | Sonia | Locke | 102.41 | |||||
| Mens 30-39 | Time | 16 | Angelica | Stein | 104.13 | |||
| 1 | Jeremy | Cox | 61.41 | 17 | Janine | Rose | 108.15 | |
| 2 | Garry | McGregor | 63.00 | 18 | Wendy | Chan | 110.13 | |
| 3 | Simon | Manson | 63.11 | 19 | Sheralee | Bailey | 110.21 | |
| 4 | Darren | Quarrell | 64.02 | 20 | Candice | Bent | 112.36 | |
| 5 | Matthew | Acheson | 64.31 | 21 | Marcelle | Middleton | 115.20 | |
| 6 | Warren | Burgess | 64.54 | 22 | Tracey | Morton | 120.56 | |
| 7 | Richard | Mountstephens | 64.59 | 23 | Catherine | Sturge | 131.32 | |
| 8 | Richard | High | 65.27 | 24 | Elizabeth | Mills | 133.26 | |
| 9 | Paul | Stein | 68.18 | 25 | Danielle | Colton | 133.33 | |
| 10 | Peter | Sweeney | 69.47 | 26 | Zelda | Van Rooy | 138.33 | |
| 11 | Gary | Howard | 71.03 | Paula | Cribb | DNF | ||
| 12 | Jason | Taylor | 71.40 | Sue | Henry | DNS | ||
| 13 | Richard | Bettles | 72.35 | Jackie | Cochrane | DNS | ||
| 14 | Wayne | Murray | 73.35 | Vicky | Culver | DNS | ||
| 15 | Ben | Streckeisen | 74.07 | Robyn | Thomas | DNS | ||
| 16 | Tony | Barbaro | 74.08 | Valerie | Barnes | DNS | ||
| 17 | James | Coates | 76.00 | Karen | Scott | DNS | ||
| 18 | Chad | Griffith | 77.33 | Jacki | Townson | DNS | ||
| 19 | Andrew | Stone | 77.48 | |||||
| 20 | David | Ortega | 77.48 | Womens 40-49 | Time | |||
| 21 | John | Bugg | 78.05 | 1 | Anna | Jandzio | 80.13 | |
| 22 | Craig | Mendel | 78.19 | 2 | Paula | Shingler | 81.27 | |
| 23 | Brian | Peakall | 78.36 | 3 | Jill | Patteson | 82.31 | |
| 24 | Daniel | Vanderkamp | 79.03 | 4 | Teresa | Burgess | 82.48 | |
| 25 | Peter | Annetts | 79.32 | 5 | Melinda | Stewart | 83.02 | |
| 26 | Gary | Fairbrother | 80.56 | 6 | Judith | O'Shea | 84.40 | |
| 27 | Christian | Smith | 80.57 | 7 | Linda | Smith | 88.21 | |
| 28 | Mark | Simon | 81.09 | 8 | Millie | Jeon | 92.23 | |
| 29 | Michael | Hull | 81.24 | 9 | Louise | Stevenson | 94.23 | |
| 30 | Ryan | Jones | 81.25 | 10 | Emiko | Makatani | 97.25 | |
| 31 | Robert | Double | 81.42 | 11 | Mandy | Goth | 99.41 | |
| 32 | James | Swann | 81.56 | 12 | Karin | Hefftner | 101.06 | |
| 33 | David | Bray | 82.00 | 13 | Nancy | Renvoize | 103.56 | |
| 34 | Matt | Drake | 82.41 | 14 | Juliann | Frizza | 108.56 | |
| 35 | Craig | Johnson | 83.25 | 15 | Ann | Vavasour | 110.31 | |
| 36 | James | Akhurst | 84.19 | 16 | Pauline | Brink | 111.25 | |
| 37 | Glenn | Ivey | 84.23 | 17 | Reyna | Fellows | 111.25 | |
| 38 | Michael | Wallis | 85.02 | 18 | Kathy | Penn | 115.20 | |
| 39 | David | Simon | 85.21 | 19 | Jane | Andrews | 117.23 | |
| 40 | Steven | McKay | 85.21 | 20 | Tannis | McDonald | 119.50 | |
| 41 | Chris | Tyrell | 85.24 | 21 | Evelyn | Weston | 125.46 | |
| 42 | David | Curry | 85.49 | 22 | Sheridan | Overton | 127.23 | |
| 43 | George | Trowse | 86.24 | 23 | Kelly | Books | DNF | |
| 44 | David | Henning | 86.57 | 24 | Robyn | Taylor | DNS | |
| 45 | Nick | Makeham | 87.15 | |||||
| 46 | Oliver | O'Shea | 88.14 | Womens 50-59 | ||||
| 47 | Alan | Handley | 88.15 | 1 | Biljana | Dumic | 101.55 | |
| 48 | Bernie | McCarthy | 89.40 | 2 | Maureen | Jordan | 107.12 | |
| 49 | Stephen | Elliott | 89.54 | 3 | Merri | Mack | 108.59 | |
| 50 | Matthew | Watson | 90.03 | 4 | Janelle | McGarva | 110.22 | |
| 51 | Ian | Hancock | 91.07 | 5 | Jo | Richardso | 112.36 | |
| 52 | Jay | Hartley | 91.58 | 6 | Tricia | Morrow | 113.16 | |
| 53 | Robert | Dipaolo | 92.04 | 7 | Judy | Hay | 131.14 | |
| 54 | Rob | De Gruchy | 92.18 | 8 | Dawn | Bailey | 133.10 | |
| 55 | Dean | Voukelatos | 92.22 | 9 | Claudia | Knight | 92.34 | |
| 56 | Adam | Galford | 94.23 | 10 | Lorraine | Spanton | 92.48 | |
| 57 | Jason | Loong | 94.30 | |||||
| 58 | Greg | Gillespie | 95.10 | Womens 60+ | Time | |||
| 59 | Eric | Caturcan | 95.23 | 1 | Carole | Coulter | 118.16 | |
| 60 | Chad | Singleton | 95.49 | 2 | Jeannette | Lavac | 167.57 | |
| 61 | Jonathon | Kane | 96.10 | |||||
| 62 | Shaun | Wilson | 97.21 | |||||
| 63 | Mark | Denton | 98.05 | |||||
| 64 | Roel | Van Bernbeek | 98.06 | |||||
| 65 | Sam | Leishman | 99.51 | Walkers | ||||
| 66 | Sidney | Lim | 101.00 | Men | Time | |||
| 67 | Louie | Zipparo | 102.37 | 1 | Russell | Walker | 128.27 | |
| 68 | Tony | High | 106.03 | 1 | Reg | Pegrum | 128.27 | |
| 69 | Jonathan | Bent | 107.01 | 3 | Geoff | Gnapp | 133.09 | |
| 70 | Peter | Walmsley | 107.09 | 4 | John | Harrington | 135.17 | |
| 71 | Rhys | Morgan | 110.03 | 4 | Alexandru | Harrington | 135.17 | |
| 72 | David | Dorling | 110.22 | 5 | Dave | Lichtenstei | 139.51 | |
| 73 | Roland | Maguire | 120.53 | 6 | Peter | Godden | 143.02 | |
| 74 | Andrew | Biller | 126.30 | 7 | Ian | Kemp | 154.40 | |
| 75 | Bennie | Van Rooyen | 138.33 | 8 | John | Hibbert | 162.17 | |
| 76 | Warren | Craik | 153.00 | Colin | McGilvray | DNS | ||
| Kevin | Reece | DNS | Sean | Wood-Mc | DNS | |||
| Craig | Learmonth | DNS | Chris | McCall | DNS | |||
| Paul | Rowe | DNS | ||||||
| Dennis | Barnes | DNS | Walkers | |||||
| Hamet | McDonald | DNS | Women | Time | ||||
| 1 | Joyce | Subloo | 120.08 | |||||
| Mens 40-49 | Time | 2 | Janie | Avis | 140.26 | |||
| 1 | Manu | Siveraj | 61.10 | 2 | Anna | Avis | 140.26 | |
| 2 | David | Winch | 67.28 | 4 | Rylie | Davidson | 142.56 | |
| 3 | Steve | Sayers | 67.36 | 5 | Jenny | Davidson | 142.58 | |
| 4 | Ian | Henderson | 69.00 | 6 | Helena | Golovanoff | 146.10 | |
| 5 | Randy | Brophy | 70.24 | 6 | Louise | Claesson | 146.10 | |
| 6 | Garry | Womsley | 71.39 | 6 | Katherine | Berry | 146.10 | |
| 7 | Paul | Every | 72.26 | 9 | Anne | Halfhide | 153.41 | |
| 8 | Noel | Fisher | 72.46 | 9 | Margaret | Caskey | 153.41 | |
| 9 | Ken | Read | 74.39 | 10 | Antonia | Coyle | 175.32 | |
| 10 | Mark | Jameson | 74.48 | Joanne | Wood | DNS | ||
| 11 | Ross | Coyle | 75.30 | Natalie | Lombe | DNS | ||
| 12 | Malcolm | Bradley | 75.44 | Castaly | Lombe | DNS | ||
| 13 | John | de Montfort | 76.06 | Karen | Tuckwell | DNS | ||
| 14 | Martin | Lord | 76.57 | |||||
| 15 | Steve | Pentland | 77.03 | |||||
| 16 | Gary | Links | 78.07 | |||||
| 17 | Graham | Miller | 79.05 | |||||
| 18 | Tiernan | O'Rourke | 80.31 | |||||
| 19 | Michael | Gray | 80.46 | |||||
| 20 | Phil | Hudson | 81.04 | |||||
| 21 | Martin | Doyle | 81.52 | |||||
| 22 | Patrick | Hodgens | 82.23 | |||||
| 23 | Jonathan | Bird | 82.44 | |||||
| 24 | Shaun | Glasson | 82.53 | |||||
| 25 | Paul | O'Halloran | 82.53 | |||||
| 26 | Robert | Frizza | 84.29 | |||||
| 27 | Russ | Hayter | 84.39 | |||||
| 28 | James | Lithgow | 84.42 | |||||
| 29 | Steve | Howe | 84.50 | |||||
| 30 | Rowan | Vickers | 84.53 | |||||
| 31 | Ashley | Fenton | 85.19 | |||||
| 32 | Bruce | Richards | 85.21 | |||||
| 33 | Steve | Gowan | 85.24 | |||||
| 34 | Steve | Bruggeman | 85.29 | |||||
| 35 | Michael | Eaton | 86.22 | |||||
| 36 | Andrew | Gasnerbrum | 86.49 | |||||
| 37 | Robert | Prentice | 86.56 | |||||
| 38 | Jeremy | Culver | 87.28 | |||||
| 39 | Frank | Moratti | 88.23 | |||||
| 40 | Jeremy | Barber | 89.13 | |||||
| 41 | Alan | Jones | 89.48 | |||||
| 42 | Graham | Latter | 90.01 | |||||
| 43 | David | Bell | 90.28 | |||||
| 44 | Tim | Andrews | 90.32 | |||||
| 45 | David | Cooke | 90.59 | |||||
| 46 | Peter | McDonald | 91.09 | |||||
| 47 | Graham | Field | 91.12 | |||||
| 48 | Larry | Weiss | 91.54 | |||||
| 49 | Steve | Holm | 93.11 | |||||
| 50 | Malcolm | Kelleway | 94.20 | |||||
| 51 | David | Keen | 94.23 | |||||
| 52 | Mike | Rose | 94.40 | |||||
| 53 | Andrew | Lumsden | 95.16 | |||||
| 54 | Tony | Bagala | 95.18 | |||||
| 55 | Michael | Polikowski | 95.43 | |||||
| 56 | Matthew | Jones | 95.49 | |||||
| 57 | Cris | Penn | 98.08 | |||||
| 58 | Paul | Baker | 98.53 | |||||
| 59 | Russell | Hammond | 101.17 | |||||
| 60 | Bob | Day | 101.20 | |||||
| 61 | Phillip | Kennedy | 101.42 | |||||
| 62 | Mark | Warren | 101.44 | |||||
| 63 | Patrick | McNamara | 101.44 | |||||
| 64 | Peter | Thomason | 105.35 | |||||
| 65 | Roger | Mar | 110.03 | |||||
| 66 | Mark | Renvoize | 114.48 | |||||
| 67 | Steve | Lynch | 125.24 | |||||
| 68 | Bob | Wallace | 143.58 | |||||
| 69 | James | Millar | 143.59 | |||||
| 70 | Simon | Rivett | 167.28 | |||||
| Jonathan | Hunt | DNF | ||||||
| Don | Lambrousis | DNF | ||||||
| Simon | Davis | DNF | ||||||
| Ross | Parsonage | DNS | ||||||
| Alexander | Stollznow | DNS | ||||||
| Damien | O'Toole | DNS | ||||||
| Wayne | Bradford | DNS | ||||||
| Artie | Lissa | DNS | ||||||
| Mens 50-59 | Time | |||||||
| 1 | Ron | Schwebel | 72.29 | |||||
| 2 | Stephen | Ball | 74.49 | |||||
| 3 | Christopher | Gunns | 76.23 | |||||
| 4 | Michael | Smith | 77.24 | |||||
| 5 | Stephen | Fisher | 79.59 | |||||
| 6 | Jim | Penland | 81.43 | |||||
| 7 | Phillip | Fagan | 81.44 | |||||
| 8 | James | Cryer | 82.42 | |||||
| 9 | Ben | Dall'Amico | 84.12 | |||||
| 10 | Keith | Spackman | 84.26 | |||||
| 11 | Michael | Seaton | 84.29 | |||||
| 12 | Frank | Topham | 84.40 | |||||
| 13 | Gordon | Wilson | 87.25 | |||||
| 14 | Nick | Gorshenin | 88.17 | |||||
| 15 | Ken | Eberbach | 88.20 | |||||
| 16 | Roger | Cox | 88.26 | |||||
| 17 | Rob | Howitt | 90.01 | |||||
| 18 | Greg | McKeon | 90.04 | |||||
| 19 | David | Playfair | 90.16 | |||||
| 20 | Terry | Cunningham | 91.59 | |||||
| 21 | Les | Vaughan | 94.50 | |||||
| 22 | Peter | Hatherly | 95.14 | |||||
| 23 | Rick | Steele | 95.37 | |||||
| 24 | James | Savage | 95.47 | |||||
| 25 | Eric | Schmierer | 98.06 | |||||
| 26 | Craig | Christie | 100.26 | |||||
| 27 | Ian | Campbell | 102.17 | |||||
| 28 | John | McGarva | 102.57 | |||||
| 29 | Con | Panagos | 104.07 | |||||
| 30 | Andrew | Vermes | 104.47 | |||||
| 31 | Graham | Love | 105.34 | |||||
| 32 | David | Seaton | 109.39 | |||||
| 33 | Richard | McAlister | 109.59 | |||||
| 34 | David | Bowerman | 110.25 | |||||
| 35 | Mark | Sydenham | 110.44 | |||||
| 36 | Keith | Caldwell | 112.50 | |||||
| 37 | John | Beach | 117.10 | |||||
| 38 | Warwick | Foy | 119.24 | |||||
| 39 | Ken | Rumble | 131.12 | |||||
| Neil | Hawthorne | DNF | ||||||
| John | Walton | DNF | ||||||
| Graham | Shaw | DNS | ||||||
| Colin | McGilvray | DNS | ||||||
| Mens 60+ | Time | |||||||
| 1 | David | Donnelley | 82.26 | |||||
| 2 | Abdon | Ulloa | 87.18 | |||||
| 3 | John | Hungerford | 88.08 | |||||
| 4 | Felix | Carlisle | 88.20 | |||||
| 5 | Allan | Wareham | 88.53 | |||||
| 6 | Richard | Berling | 95.02 | |||||
| 7 | Ron | Junghans | 95.21 | |||||
| 8 | Bruce | Dawkins | 102.15 | |||||
| 9 | Paul | Pilkington | 119.46 | |||||
| 10 | Charley | Bates | 135.56 | |||||
| 11 | Darrell | Myers | 162.17 | |||||
| 12 | Peter | Langton | 167.57 | |||||
| Edward | Goodwin | DNS | ||||||
| Dick | Ogilvie | DNS | ||||||

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer