Runners - Female to 17 |
||
| 1 | Alice Prudhoe | 1.47.13 |
| 2 | Kristin Peattie | 2.06.35 |
| 3 | Sasha Mahboub | 2.12.01 |
| 4 | Isabella Vaessen | 3.15.27 |
Runners - Female 18 - 29 |
||
| 1 | Tracy Bluett | 1.15.21 |
| 2 | Zoe King | 1.18.05 |
| 3 | Jackie Bartlett | 1.31.57 |
| 4 | Nicole Sutherland | 1.35.07 |
| 5 | Sue Henry | 1.35.49 |
| 6 | Felicity Brown | 1.36.47 |
| 7 | Michelle Hill | 1.36.59 |
| 8 | Nikki Feral | 1.38.48 |
| 9 | Mary Thomas | 1.39.48 |
| 10 | Debbie Schroeder | 1.44.00 |
| 11 | Vanessa Wilson | 1.45.19 |
| 12 | Mia Allison | 1.45.34 |
| 13 | Magali Austin | 1.45.34 |
| 14 | Tara Hazlett | 1.45.34 |
| 15 | Louise Corson | 1.47.40 |
| 16 | Cara Crosswhite | 1.47.54 |
| 17 | Catherine Shanaghan | 1.57.09 |
| 18 | Winnie Ching | 2.00.11 |
| 19 | Bridget McIntosh | 2.16.34 |
| 20 | Marian Robertson | 2.16.34 |
| 21 | Lisa Dixon | DNS |
| 22 | Kelly Dunn | DNS |
Runners - Female 30 - 39 |
||
| 1 | Denise Bennett | 1.13.03 |
| 2 | Kate Maslen | 1.14.00 |
| 3 | Bronwyn Bickford | 1.15.54 |
| 4 | Belinda Nixon | 1.17.44 |
| 5 | Viviene Kartsounis | 1.21.19 |
| 6 | Linda Mather | 1.22.36 |
| 7 | Rowena Walker | 1.23.00 |
| 8 | Sophia Young | 1.26.15 |
| 9 | Sandra Little | 1.29.05 |
| 10 | Jo Tebbutt | 1.31.03 |
| 11 | Mina Sandig | 1.31.31 |
| 12 | Tina Sutton | 1.32.27 |
| 13 | Leeanne Leserve | 1.32.32 |
| 14 | Wendy Follett | 1.32.55 |
| 15 | Sher Bailey | 1.33.06 |
| 16 | Julia Busquets | 1.33.53 |
| 17 | Leanne Ambrogia | 1.35.11 |
| 18 | Michelle O'Connel | 1.36.26 |
| 19 | Caroline Paterson | 1.39.43 |
| 20 | Gabrielle Mangos | 1.40.14 |
| 21 | Sara Twidell | 1.42.29 |
| 22 | Michelle Flemming | 1.43.32 |
| 23 | Marian Gray | 1.43.32 |
| 24 | Carolyn Drew | 1.46.04 |
| 25 | Allison Lilley | 1.47.40 |
| 26 | Senta Vonck | 1.51.24 |
| 27 | Theressa Lavender | 1.51.36 |
| 28 | Fiona Dodds | 1.51.37 |
| 29 | Sheila Royles | 1.57.02 |
| 30 | Josephine Kiss | 1.57.15 |
| 31 | Natalie Watson | 1.58.45 |
| 32 | Debbi Henniker | 1.59.24 |
| 33 | Melissa Wightman | 2.02.38 |
| 34 | Robyn Barden | 2.03.07 |
| 35 | Alison Nyholm | 2.03.07 |
| 36 | Sharon White | 2.05.57 |
| 37 | Therese Powell | 2.08.24 |
| 38 | Estella Engelberg-Moston | 2.09.31 |
| 39 | Louise Harrison | 2.15.05 |
| 40 | Alexandra Michalski | 2.15.05 |
| 41 | Therese Mathews | 2.15.31 |
| 42 | Michelle Carollo | DNF |
| 43 | Kim Tunnell | DNS |
Runners - Female 40 - 49 |
||
| 1 | Dane Clementson | 1.27.51 |
| 2 | Jenny Gilbert | 1.32.04 |
| 3 | Louise Stevenson | 1.32.25 |
| 4 | Joy Galbally | 1.39.00 |
| 5 | Biljana Dumic | 1.42.20 |
| 6 | Beatriz Favaro | 1.45.35 |
| 7 | Regina Rayner | 1.47.14 |
| 8 | Karin Hefftner | 1.48.43 |
| 9 | Jane Martin | 1.52.44 |
| 10 | Janet Rannard | 1.52.49 |
| 11 | Leslie Breackell | 1.56.05 |
| 12 | Catherine Pautsch | 2.02.30 |
| 13 | Wendy Peattie | 2.08.23 |
| 14 | Anne Powell | 2.08.24 |
| 15 | Leigh Gibbens | 2.12.09 |
| 16 | Deborah Dunwoodie | 2.18.44 |
| 17 | Rhonda Hamilton | DNF |
| 18 | Jane Bryson | DNS |
Runners - Female 50 - 59 |
||
| 1 | Eleonora Mahboub | 1.36.46 |
| 2 | Maureen Jordan | 1.44.07 |
| 3 | Helen Wilson | 1.45.19 |
| 4 | Anne Streeter | 1.46.37 |
| 5 | Merri Mack | 1.48.58 |
| 6 | Deborah Rose | 1.52.50 |
| 7 | Jeanette Morgan | 2.00.03 |
| 8 | Lyn O'Mara | 2.02.37 |
| 9 | Dawn Bailey | 2.18.25 |
Runners - Female 60 - 69 |
||
| 1 | Carole Coulter | 1.54.08 |
| 2 | Helen Walker | 1.57.05 |
| 3 | Rowena Patrick | 2.02.30 |
| 4 | Rhondda Woodward | 2.02.35 |
| 5 | Hannelore Paxton | 2.09.01 |
| 6 | Maureen Ogilvie | DNS |
Runners - Male to 17 |
||
| 1 | Ross Fenton | 1.48.36 |
| 2 | Ashley Huxley | 1.50.27 |
| 3 | Lee Morgan | 2.06.32 |
Runners - Male 18 - 29 |
||
| 1 | Rob Preston | 1.03.49 |
| 2 | Dean Gavan | 1.04.17 |
| 3 | Roussos Alexopoulos | 1.04.55 |
| 4 | Ian Meyer | 1.05.20 |
| 5 | Duncan Wardle | 1.07.04 |
| 6 | Ronan MacDomhnaill | 1.08.47 |
| 7 | Tim Dynon | 1.08.56 |
| 8 | Nick Gaffney | 1.09.00 |
| 9 | Tom Tucker | 1.11.41 |
| 10 | Adam Leslie | 1.12.01 |
| 11 | Chris Wild | 1.12.19 |
| 12 | Nick Teofilo | 1.15.19 |
| 13 | Mark Hall | 1.15.55 |
| 14 | Owen Feral | 1.16.24 |
| 15 | Angus Feral | 1.18.35 |
| 16 | Michael Rumble | 1.20.09 |
| 17 | Noel O'Brien | 1.20.27 |
| 18 | Peter Wilson | 1.21.46 |
| 19 | Martin Feral | 1.25.10 |
| 20 | James Coates | 1.25.39 |
| 21 | Mike Ellis | 1.26.45 |
| 22 | Andrew Williamson | 1.28.03 |
| 23 | Koert Jan Schonewille | 1.28.23 |
| 24 | Dion Smith | 1.29.06 |
| 25 | Mark Chappell | 1.30.36 |
| 26 | Matthew Watson | 1.31.49 |
| 27 | Oliver Wellings | 1.33.29 |
| 28 | Vaughn Marshall | 1.35.14 |
| 29 | Edward Matthews | 1.43.05 |
| 30 | Faycal Benabdellaziz | 1.47.13 |
| 31 | Ian Brazil | 1.56.52 |
| 32 | Robert Goldrich | 1.57.24 |
| 33 | Simon McFadden | 1.59.55 |
| 34 | Declan Brazil | 2.12.12 |
| 35 | Glenn Crompton | 2.13.51 |
| 36 | David Karl | DNF |
| 37 | Andrew Hill | DNF |
| 38 | Callum Macleod | DNF |
| 39 | Stewart Hutcheon | DNS |
| 40 | James Millar | DNS |
Runners - Male 30 - 39 |
||
| 1 | Tom Richardson | 1.01.12 |
| 2 | Michael Lynch | 1.02.29 |
| 3 | Gary McGregor | 1.03.01 |
| 4 | Simon Mawson | 1.03.42 |
| 5 | Richard Mountstephens | 1.05.11 |
| 6 | Paul Robertson | 1.06.20 |
| 7 | Marcus Giles | 1.07.12 |
| 8 | Ian Matthews | 1.07.55 |
| 9 | Michael Conway | 1.09.17 |
| 10 | Ian Maxted | 1.09.21 |
| 11 | Mark Ashcroft | 1.09.27 |
| 12 | Peter Walker | 1.09.39 |
| 13 | Fred Cutajar | 1.10.04 |
| 14 | Martin Richards | 1.12.54 |
| 15 | David Burgess | 1.13.00 |
| 16 | John de Montfort | 1.13.27 |
| 17 | Andrew Jordan | 1.13.30 |
| 18 | Daniel Cooper | 1.13.50 |
| 19 | Charles Dalziell | 1.14.36 |
| 20 | John Gallagher | 1.14.52 |
| 21 | Kendall Waller | 1.15.00 |
| 22 | John Havranek | 1.15.07 |
| 23 | Jonathan Papalia | 1.15.38 |
| 24 | Mark Dougan | 1.16.34 |
| 25 | Richard Doyle | 1.16.34 |
| 26 | Jose Sanchez | 1.16.42 |
| 27 | Stephen Hill | 1.17.20 |
| 28 | Paul Stein | 1.18.47 |
| 29 | Roger Cartwright | 1.19.40 |
| 30 | John Dynon | 1.20.11 |
| 31 | Scot Thompson | 1.20.14 |
| 32 | Michael Gray | 1.23.00 |
| 33 | Peter Hurley | 1.23.13 |
| 34 | John Bugg | 1.24.05 |
| 35 | Matthew Bidwell | 1.25.10 |
| 36 | Martin Quax | 1.25.13 |
| 37 | Cameron Ahrens | 1.25.21 |
| 38 | Philip Pearce | 1.25.47 |
| 39 | Jeremy Ferguson | 1.27.07 |
| 40 | Matthew Sherb | 1.27.09 |
| 41 | Matt Drake | 1.28.00 |
| 42 | Wayne Pepper | 1.28.00 |
| 43 | Andrew Cochrane | 1.28.02 |
| 44 | Tony Purss | 1.28.02 |
| 45 | Phillip Harding | 1.28.59 |
| 46 | James Bond | 1.29.02 |
| 47 | David Joffick | 1.29.02 |
| 48 | Patrick Hodgens | 1.29.09 |
| 49 | Nick Makeham | 1.30.44 |
| 50 | Chris McCall | 1.30.59 |
| 51 | Richard Tebbutt | 1.31.05 |
| 52 | Declan Feral | 1.31.08 |
| 53 | Brett Smith | 1.31.14 |
| 54 | Chris Booker | 1.31.30 |
| 55 | Alan De Voogel | 1.31.34 |
| 56 | Michael Gayst | 1.32.03 |
| 57 | Rodman Dunstan | 1.33.10 |
| 58 | Patrick Shallvey | 1.33.48 |
| 59 | Peter Brown | 1.33.58 |
| 60 | Dean Gilligan | 1.33.58 |
| 61 | Andy Ross | 1.33.58 |
| 62 | Stephen Darby | 1.35.04 |
| 63 | Daniel Williams | 1.35.38 |
| 64 | Peter Walmsley | 1.35.55 |
| 65 | Dean Voukelatos | 1.36.10 |
| 66 | Michael Bradley | 1.36.17 |
| 67 | Laurent Varlet | 1.36.26 |
| 68 | Roger Mayhill | 1.37.38 |
| 69 | Ian Winn | 1.38.28 |
| 70 | Peter Coulson | 1.38.39 |
| 71 | Peter Yabsley | 1.39.49 |
| 72 | Craig Wilson | 1.39.51 |
| 73 | Dezmond Schwartz | 1.40.00 |
| 74 | Martin Jeffrey | 1.41.31 |
| 75 | Bram van Hulsen | 1.41.33 |
| 76 | Craig Tucker | 1.41.56 |
| 77 | Rhys Morgan | 1.43.34 |
| 78 | Bernie McCarthy | 1.43.48 |
| 79 | Sean McGlinchy | 1.44.07 |
| 80 | David Earls | 1.44.25 |
| 81 | Mark Twidell | 1.44.34 |
| 82 | Peter Baldock | 1.44.45 |
| 83 | Alistair Gregory | 1.46.06 |
| 84 | Ron Schroeder | 1.46.06 |
| 85 | Dave Dorling | 1.55.45 |
| 86 | Nick Vlahos | 1.59.24 |
| 87 | Clyde Russell | 2.04.45 |
| 88 | Tom Gellibrand | DNF |
| 89 | Neil Helm | DNF |
| 90 | Nick Mitchel | DNF |
| 91 | Tony Vaessen | DNF |
| 92 | Martyn Carne | DNS |
| 93 | Stephen Kibble | DNS |
| 94 | Matt Pike | DNS |
Runners - Male 40 - 49 |
||
| 1 | Ian Henderson | 1.07.57 |
| 2 | Alex Watson | 1.10.03 |
| 3 | Tim Gates | 1.11.29 |
| 4 | Guenter Hauber | 1.11.50 |
| 5 | Mark Robinson | 1.14.01 |
| 6 | Richard Lowry | 1.14.41 |
| 7 | Stephen Ball | 1.15.21 |
| 8 | Trevor McMahon | 1.15.49 |
| 9 | Noel Fisher | 1.15.51 |
| 10 | Peter Gibbens | 1.17.25 |
| 11 | Steve Knight | 1.20.00 |
| 12 | Artie Lissa | 1.21.13 |
| 13 | Paul Darvodelsky | 1.21.48 |
| 14 | Christian Birk | 1.22.00 |
| 15 | Stephen Bruggeman | 1.23.02 |
| 16 | Mark Watson | 1.23.02 |
| 17 | Tony Abbott | 1.23.38 |
| 18 | Irving Underwood | 1.23.44 |
| 19 | David Collins | 1.24.30 |
| 20 | Stephen Gowan | 1.25.04 |
| 21 | Lance Horlyck | 1.25.32 |
| 22 | Frank Moratti | 1.25.33 |
| 23 | Michael Eaton | 1.25.55 |
| 24 | Peter Goodwin | 1.26.17 |
| 25 | Graham Latta | 1.26.20 |
| 26 | Steve Pentland | 1.26.31 |
| 27 | Nicholas Beck | 1.26.45 |
| 28 | James Lithgow | 1.26.58 |
| 29 | John Cheetham | 1.27.23 |
| 30 | Ian Morgan | 1.27.31 |
| 31 | Rowan Vickers | 1.28.42 |
| 32 | David Lancaster | 1.29.07 |
| 33 | Mark White | 1.29.07 |
| 34 | Campbell Reid | 1.30.03 |
| 35 | Simon Wrangham | 1.31.12 |
| 36 | Michael O'Mara | 1.31.20 |
| 37 | Michael Cleary | 1.31.37 |
| 38 | Mike Gooley | 1.32.05 |
| 39 | Simon Spicer | 1.32.08 |
| 40 | Tony Bagala | 1.32.54 |
| 41 | Robert Potter | 1.32.55 |
| 42 | Paul Kelly | 1.33.37 |
| 43 | John Manahan | 1.33.55 |
| 44 | Stephen Gamble | 1.33.58 |
| 45 | Larry Weiss | 1.34.40 |
| 46 | Dan Borgo-Carlatti | 1.35.11 |
| 47 | Jon Bird | 1.35.47 |
| 48 | Simon Davis | 1.35.47 |
| 49 | Ashley Fenton | 1.35.51 |
| 50 | Stuart Jarvis | 1.35.51 |
| 51 | Igor Zemtchenko | 1.36.37 |
| 52 | Paul Prudhoe | 1.37.42 |
| 53 | Peter Tustin | 1.38.30 |
| 54 | Austin Bryan | 1.39.14 |
| 55 | Marcus Kringas | 1.40.09 |
| 56 | Mike Elliott | 1.40.32 |
| 57 | Mark Brisby | 1.41.39 |
| 58 | Alan Carr | 1.43.02 |
| 59 | Michael Flanagan | 1.44.01 |
| 60 | Terry Davey | 1.45.35 |
| 61 | Howard Pitt | 1.46.31 |
| 62 | Reinhard Roithner | 1.46.31 |
| 63 | Peter Wilson | 1.47.10 |
| 64 | Ben Triefus | 1.50.15 |
| 65 | Warren Huxley | 1.50.28 |
| 66 | Greg Nibbs | 1.50.59 |
| 67 | Wayne Bogart | 1.54.37 |
| 68 | Brian Goswell | 1.56.51 |
| 69 | Richard Davis | 2.05.50 |
| 70 | Shaun Smith | 2.12.12 |
| 71 | Mervyn Pillay | 2.37.32 |
| 72 | Bruce Egan | DNF |
| 73 | Robert Prentice | DNS |
| 74 | Mark Taylor | DNS |
| 75 | Stephen Whybrow | DNS |
Runners - Male - 50 - 59 |
||
| 1 | Warwick Selby | 1.12.36 |
| 2 | John Walton | 1.13.29 |
| 3 | Charles Coville | 1.14.24 |
| 4 | Keith Spackman | 1.19.54 |
| 5 | Mikey O'Brien | 1.21.07 |
| 6 | Ben Dall'Amico | 1.22.17 |
| 7 | John Petre | 1.23.21 |
| 8 | Roger Mail | 1.23.32 |
| 9 | Frank Topham | 1.23.40 |
| 10 | Richard Berling | 1.25.37 |
| 11 | Gordon Wilson | 1.26.27 |
| 12 | Paul Tresidder | 1.26.40 |
| 13 | James Cryer | 1.26.48 |
| 14 | Ian Charles Johnston | 1.27.04 |
| 15 | Ian Campbell | 1.27.52 |
| 16 | John Moore | 1.28.31 |
| 17 | Ron Junghans | 1.32.11 |
| 18 | Anthony Bostock | 1.32.29 |
| 19 | Paul Fredrickson | 1.32.41 |
| 20 | Barry Smith | 1.33.44 |
| 21 | Chris Jefferd | 1.33.48 |
| 22 | Peter Huggett | 1.34.40 |
| 23 | Richard Lindenberg | 1.35.14 |
| 24 | Leo Paul | 1.35.49 |
| 25 | Dick Ogilvie | 1.35.55 |
| 26 | Graham Love | 1.36.04 |
| 27 | Terry Reilly | 1.36.10 |
| 28 | Jeff Hosnell | 1.36.26 |
| 29 | Jim Forbes | 1.36.59 |
| 30 | Peter Cookson | 1.38.02 |
| 31 | John Hungerford | 1.38.02 |
| 32 | Graham Shaw | 1.38.07 |
| 33 | Peter Simpson | 1.39.49 |
| 34 | Ron Lusk | 1.40.22 |
| 35 | Brian Keen | 1.41.07 |
| 36 | Kevin Daly | 1.42.36 |
| 37 | Keith Caldwell | 1.43.02 |
| 38 | Brett Gibbs | 1.45.03 |
| 39 | David Buckwalter | 1.46.19 |
| 40 | Chris Adams | 1.47.05 |
| 41 | David Bradley | 1.48.54 |
| 42 | Roger Allen | 1.50.03 |
| 43 | Don Vangelder | 1.50.14 |
| 44 | David Bowerman | 1.51.56 |
| 45 | Bruce Miller | 1.52.59 |
| 46 | John Hibbett | 1.55.00 |
| 47 | Michael Wilson | 1.55.40 |
| 48 | Brian McCloy | 1.55.47 |
| 49 | Peter Metcalf | 1.55.48 |
| 50 | Con Panagos | 1.56.03 |
| 51 | Robert Hunter | 1.57.46 |
| 52 | Ken Rumble | 2.01.24 |
| 53 | John Beach | 2.03.10 |
| 54 | Dennis Robertson | 2.12.18 |
| 55 | Peter Mahoney | 2.22.26 |
| 56 | Roger Cox | DNF |
| 57 | Jim Pentland | DNF |
| 58 | Reg Bryson | DNS |
| 59 | Arthur Huxtable | DNS |
| 60 | Colin Price | DNS |
Runners - Male - 60 - 69 |
||
| 1 | Karl Fleig | 1.22.30 |
| 2 | Ray Goymer | 1.28.01 |
| 3 | Christoph Pautsch | 1.41.47 |
| 4 | Bruce Dawkins | 1.44.24 |
| 5 | Fergus Maclagan | 1.45.19 |
| 6 | Rodman Hawthorne | 1.46.06 |
| 7 | Colin Tansley | 1.51.51 |
| 8 | Paul Pilkington | 1.55.31 |
| 9 | Charles Bates | 2.10.06 |
| 10 | Darrell Myers | 2.46.45 |
| 11 | Peter Connolly | DNF |
| 12 | Garnet Kinlay | DNF |
| 13 | Brian Hewson | DNS |
Runners - Male -over 70 |
||
| 1 | Bruce Paterson | 1.50.55 |
| Walkers - Female 18 - 39 | ||
| 1 | Helen Battersby | 2.00.09 |
| 2 | Jane Watson | 2.00.20 |
| 3 | Becky Williams | 2.09.09 |
| 4 | Catherine Mathews | 2.16.25 |
| 5 | Paula Cribb | 2.16.34 |
| 6 | Catherine Wilson | 2.20.22 |
| 7 | Mandy McIntosh | 2.22.53 |
| 8 | Liz Landon-Smith | 2.28.26 |
| 9 | Katherine Coady | 2.33.13 |
| 10 | Corinne Drysdale | 2.33.13 |
| 11 | Belinda Burgess | 2.33.22 |
| 12 | Beth Clarke | 2.33.38 |
| 13 | Maria Annese | 2.44.15 |
| 14 | Tanya March | 2.47.06 |
| 15 | Sara McIntosh | 2.47.58 |
| 16 | Neva Sutherland | 2.57.08 |
| 17 | Sally Timmins | 2.57.36 |
| 18 | Alex Crossing | 2.59.03 |
| 19 | Camilla Crossing | 2.59.03 |
| 20 | Rachael King | 2.59.48 |
| 21 | Rebecca King | 2.59.48 |
| 22 | Lisa McCullough | 3.01.35 |
| 23 | Peggy McLeod | 3.10.14 |
| 24 | Melissa Selby | 3.10.14 |
| Walkers - Female 40 - 59 | ||
| 1 | Fiona Carr | 2.10.44 |
| 2 | Anna Avis | 2.16.28 |
| 3 | Lyn Amos | 2.16.59 |
| 4 | Maria Szewczyk | 2.19.22 |
| 5 | Beatrice Lundy | 2.22.54 |
| 6 | Helen Middleton | 2.27.24 |
| 7 | Irene Myers | 2.32.54 |
| 8 | Narelle Campbell | 2.33.29 |
| 9 | Margaret Thomas | 2.33.29 |
| 10 | Katherine Mahoney | 2.37.17 |
| 11 | Helen Russell-Jones | 2.44.09 |
| 12 | Janet Cater | 2.44.10 |
| 13 | Marion Robertson | 2.44.13 |
| 14 | Jennifer Bradley | 2.47.07 |
| 15 | Fiona Hibbett | 2.49.19 |
| 16 | Kay Schemmer | 2.54.54 |
| 17 | Marinella Messina | 2.57.36 |
| 18 | Linda Jones | 2.59.45 |
| 19 | Maureen Shaw | 2.59.45 |
| 20 | Jeanette Lavac | 2.59.53 |
| 21 | Niki France | 3.01.35 |
| 22 | YuHua Liu | 3.28.57 |
| 23 | Kerri Berry | DNF |
| 24 | Margaret Frankish | DNF |
| Walkers - Female 60 and over | ||
| 1 | Marlene Black | 2.28.29 |
| 2 | Janette Moore-Wilton | 2.36.17 |
| 3 | Nan Landon-Smith | DNF |
| Walkers - Male 18 - 39 | ||
| 1 | Shannon Hutton | 2.06.36 |
| 2 | Matt Roberts | 2.16.25 |
| 3 | Andrew Kemp | 2.22.53 |
| 4 | Ross Longfield | 2.30.39 |
| 5 | Peter Sorrell | 2.30.39 |
| 6 | Peter Corliss | 2.53.31 |
| 7 | Greg Mohan | 2.58.31 |
| 8 | Stuart France | 3.01.35 |
| Walkers - Male 40 - 59 | ||
| 1 | Russell Walker | 2.00.24 |
| 2 | Brett Molloy | 2.06.39 |
| 3 | Michael McAuliffe | 2.12.18 |
| 4 | Greg Russell-Jones | 2.12.18 |
| 5 | Eric Middleton | 2.14.23 |
| 6 | Wayne Gardner | 2.16.14 |
| 7 | Brendon Hyde | 2.28.19 |
| 8 | Dave Lichtenstein | 2.32.44 |
| 9 | John Harrington | 2.41.29 |
| 10 | Robert Ritchie | 2.41.29 |
| Walkers - Male 60 and over | ||
| 1 | Reg Pegrum | 2.01.55 |
| 2 | Ron Reid | 2.32.15 |
| 3 | Peter Langton | 2.54.54 |
| 4 | Herb Lippmann | 3.28.57 |
| 5 | Ian Landon-Smith | DNF |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer