| Great NOSH Footrace 2008 - Results | ||
| 1st 10 Male | ||
| Thomas | Crasti | 60.54 |
| Adrian | McGarva | 62.38 |
| Lee | Wallace | 63.38 |
| Mark | Page | 65.24 |
| Glenn | Horrocks | 66.12 |
| Dani | Andres | 66.13 |
| Richard | Green | 66.14 |
| Tim | Cradock | 67.18 |
| Dennis | Wylie | 67.27 |
| Chad | Armstrong | 67.53 |
| 1st 10 Female | ||
| Jan | Hales | 72.39 |
| Shannon | Jones | 73.21 |
| Cindy | Parcell | 75.57 |
| Paula | Shingler | 80.18 |
| Phoebe | Fear | 80.29 |
| Zoe | Cameron | 80.40 |
| Lisa | Goozee | 81.40 |
| Sonya | Van Beek | 82.48 |
| Jo | Tebbutt | 83.26 |
| Leighsa | Hill | 84.03 |
| Male to 17 | ||
| Graham | Gardner | 94.46 |
| Lachlan | Cole | 97.16 |
| Alistair | Gardner | 104.50 |
| Aron | Hagberg | 132.26 |
| Nicholas | McCarroll | 151.37 |
| Female to 17 | ||
| Claudia | Crause | 105.21 |
| Erika | Shepherd | 108.04 |
| Georgia | Jones | 120.46 |
| Male 18 to 29 | ||
| Thomas | Crasti | 60.54 |
| Lee | Wallace | 63.38 |
| Nicholas | Arney | 68.21 |
| Andrew | Hill | 70.17 |
| Eoin | Reville | 71.38 |
| Clement | Armstrong | 71.58 |
| Matthew | Malady | 72.37 |
| Andre | Kyme | 76.37 |
| Simon | Douse | 77.15 |
| Andrew | Renwick | 77.55 |
| Zac | Levien | 79.05 |
| Ryan | Franz | 84.10 |
| Joel | Putnam | 84.31 |
| Blake | Sinclair | 86.05 |
| Foppo | Spuij | 86.26 |
| Seb | Dunne | 87.33 |
| Andrew | Vize | 87.57 |
| Michael | Hill | 88.02 |
| Matt | Wilson | 89.15 |
| Jeremy | Weight | 89.17 |
| Craig | Leeming | 91.03 |
| Andrew | Wood | 91.50 |
| Andrew | Graham | 93.24 |
| Duane | Miranda | 93.24 |
| Graham | Nisbet | 93.27 |
| Nick | Topham | 95.23 |
| Yik Chun | Chan | 95.52 |
| David | Taylor | 97.19 |
| Nathan | Burns | 97.19 |
| Andrew | Murray | 98.27 |
| David | Hanna | 98.28 |
| Matthew | Tonkin | 98.31 |
| Chris | Hayward | 98.36 |
| John | Nelson | 99.22 |
| Darren | Slattery | 103.34 |
| Kasjan | Paciuszkiewicz | 105.21 |
| Tim | Duhigg | 112.10 |
| Regan | van Berlo | 114.08 |
| Matthew | Carr | 116.53 |
| Michael | West | 124.25 |
| David | Gulasi | 160.44 |
| Female 18 to 29 | ||
| Shannon | Jones | 73.21 |
| Cindy | Parcell | 75.57 |
| Katie | Slattery | 85.27 |
| Alison | O'Leary | 85.47 |
| Mace | Neve | 86.07 |
| Simone | Allison | 86.16 |
| Shona | Stephenson | 87.39 |
| Belinda | Wilson | 89.14 |
| Michelle | Whiting | 92.17 |
| Jenny | Moffat | 92.24 |
| Kassia | Hardie | 96.33 |
| Rachael | Scott | 98.34 |
| Kate | Lister | 98.42 |
| Sally | Russell | 100.12 |
| Emily | Houlker | 107.35 |
| Blayne | Petrowicz | 107.55 |
| Lisa | Molloy | 109.06 |
| Tracey | Batenburg | 111.44 |
| Cherie | Ryan | 114.52 |
| Bronwyn | Neeson | 116.44 |
| Julie | Hill | 118.03 |
| Amy | Emons | 118.23 |
| Eilish | O'Connor | 119.04 |
| Jamie | Kmety | 119.17 |
| Kate | McNamara | 123.27 |
| Sonja | Kauffman | 133.28 |
| Kathryn | Shield | 133.28 |
| Lindsay | Stokes | 134.51 |
| Penny | Prosser | 134.52 |
| Laura | Petherbridge | 141.28 |
| Marcia | Dawson | 141.37 |
| Janet | Chan | 156.10 |
| Male 30 to 39 | ||
| Adrian | McGarva | 62.38 |
| Glenn | Horrocks | 66.12 |
| Dani | Andres | 66.13 |
| Richard | Green | 66.14 |
| Tim | Cradock | 67.18 |
| Chad | Armstrong | 67.53 |
| Jaap | Bakker | 67.58 |
| Paul | Daniels | 70.06 |
| Eamo | Kenihan | 70.11 |
| Andy | Heyden | 70.27 |
| Ross | Morrison | 70.41 |
| Matt | Acheson | 71.12 |
| Tony | Fattorini | 71.37 |
| Jason | Taylor | 71.41 |
| Christian | Ellis | 72.01 |
| Daniel | Mellish | 72.46 |
| Kevin | McGregor | 72.47 |
| Charles | Shale | 73.17 |
| Grant | Bluett | 73.22 |
| Adam | Carter | 73.46 |
| Ben | Streckeisen | 74.10 |
| Reid | Meldrum | 74.24 |
| Mike | Race | 74.36 |
| Rob | Gates | 74.58 |
| Nick | Harvey | 75.25 |
| Toby | Wallace | 75.36 |
| Craig | Berger | 75.49 |
| Scott | Howells | 75.54 |
| Kevin | Foreman | 77.01 |
| Joshua | Wheeler | 77.23 |
| Daniel | Toole | 78.11 |
| Craig | Hibbard | 79.05 |
| Ian | Blaiklock | 79.08 |
| Chris | Yates | 79.33 |
| Travis | Bottomley | 80.20 |
| Geff | Harper | 80.20 |
| Ian | Rowledge | 80.57 |
| Matthew | Chapman | 81.09 |
| Gary | Farebrother | 82.38 |
| Jeremy | Crisp | 82.45 |
| Peter | Wilson | 82.47 |
| Denis | Martin | 83.25 |
| Gareth | Parker | 83.35 |
| Richard | Rimondi | 83.37 |
| David | Wiles | 83.40 |
| Ian | Mills | 84.33 |
| Sax | Cucvara | 84.33 |
| Chris | Outtersides | 84.54 |
| Chris | Hall | 85.24 |
| Michael | Gray | 85.47 |
| Robert | Mulley | 86.43 |
| Matthew | Rice | 86.52 |
| Phillip | Orth | 87.05 |
| Dean | Thompson | 87.31 |
| David | Simon | 87.42 |
| Steve | McLean | 88.05 |
| Robert | Joscelyne | 88.16 |
| Anthony | Gleeson | 88.22 |
| Scott | Turner | 88.28 |
| Brendan | Davies | 90.33 |
| Gavin | Judd | 90.47 |
| Martijn | Quax | 92.20 |
| Stephen | Clibborn | 92.21 |
| Jonathan | Powell | 92.30 |
| Paddy | Maher | 92.52 |
| Michael | Webster | 93.03 |
| Jason | Kirrage | 94.05 |
| Gordon | Millward | 94.25 |
| Michael | Hall | 95.32 |
| Phil | McCabe | 95.44 |
| Keith | Marshall | 95.45 |
| Neil | Sheard | 96.10 |
| Roger | Moore | 96.10 |
| Gavin | Le Roux | 96.11 |
| Ben | Rourke | 97.11 |
| Russell | Pattison | 97.43 |
| Luke | Palmerlee | 98.34 |
| Greg | Barrett | 99.05 |
| Angus | Weingott | 99.22 |
| Andrew | Clarke | 100.11 |
| James | Bullen | 100.17 |
| Faycal | Benabdellaziz | 102.47 |
| Robert | McQuaid | 103.06 |
| Grant | Wilson | 103.41 |
| Anthony | Smith | 104.15 |
| Robin | Shimwell | 105.55 |
| Neil | Macleod | 107.45 |
| Scott | Morley | 108.05 |
| Garry | Sands | 110.32 |
| Joel | Tierney | 111.13 |
| Chris | Daniell | 112.12 |
| John | Webster | 112.41 |
| David | Springer | 118.09 |
| Chris | Mottram | 120.10 |
| Grey | Wakeham | 122.04 |
| Female 30 to 39 | ||
| Jan | Hales | 72.39 |
| Phoebe | Fear | 80.29 |
| Zoe | Cameron | 80.40 |
| Sonya | Van Beek | 82.48 |
| Lucy | Johnstone | 84.05 |
| Brigitte | Stoppel | 86.25 |
| Amanda | Underwood | 86.59 |
| Elizabeth | Keen | 87.52 |
| Lisa | Marshall | 88.17 |
| Thalia | Anthony | 90.33 |
| Gracey | Calabrisello | 91.08 |
| Christine | King | 91.42 |
| Claire | Atherden | 93.28 |
| Helena | Golovanoff | 94.08 |
| Caty | Scott | 94.18 |
| Rosemarie | Wilton | 95.20 |
| Allison | Lilley | 97.44 |
| Gina | Wilson | 97.46 |
| Collette | Woodliffe | 98.45 |
| Louise | Harvey | 100.53 |
| Marie | Morley | 102.42 |
| Kirrily | Dear | 103.01 |
| Kathryn | Wilson | 104.06 |
| Rose-Anne | Hawkeswood | 104.23 |
| Leanne | Crnek | 105.32 |
| Peta | Shilling | 106.38 |
| Kathryn | Cox | 107.14 |
| Cheryl | Harvey | 107.22 |
| Renee | Henry | 107.30 |
| Megan | Farebrother | 107.30 |
| Natalie | Hook | 110.16 |
| Katrina | Miller | 110.48 |
| Lucila | Santa Coloma | 111.05 |
| Janine | Rose | 112.46 |
| Carolyn | Coates | 115.48 |
| Madeline | Gill | 116.05 |
| Jodi | Gates | 116.08 |
| Kylie | Leach | 116.21 |
| Simone | McCauley | 116.23 |
| Brenda | Smith | 120.08 |
| Elena | Kamiya | 120.35 |
| Leigh | Edwards | 122.04 |
| Meagan | Mottram | 123.24 |
| Michelle | Warren | 123.54 |
| Rosemary | Springer | 125.52 |
| Odette | Dionisio | 132.27 |
| Kim | Mason | 135.20 |
| Angela | Roche | 143.35 |
| Andrea | Roberts | 145.43 |
| Male 40 to 49 | ||
| Mark | Page | 65.24 |
| Paul | Every | 70.10 |
| Wayne | Gregory | 71.04 |
| Michael | Lovric | 71.55 |
| Craig | Sheffield | 73.15 |
| Andrew | Mildren | 74.20 |
| Randy | Brophy | 75.21 |
| Paul | Carruthers | 77.37 |
| Mark | Freeman | 77.44 |
| Nick | Barlow | 77.49 |
| David | Hislop | 78.10 |
| Garry | Womsley | 79.25 |
| Paul | Hennessy | 79.27 |
| Mike | Martin | 80.07 |
| Paul | Ng | 80.09 |
| Geoff | Evison | 80.18 |
| Bill | Batt | 80.44 |
| Craig | Elgie | 80.47 |
| Peter | Hibberd | 80.53 |
| Mark | Rivers | 81.32 |
| Mark | Simon | 83.27 |
| Michael | Free | 83.35 |
| Adrian | Goetsch | 83.55 |
| Michael | Eaton | 84.09 |
| Jeff | Sapier | 84.36 |
| John | Boakes | 85.07 |
| Jon | Bird | 85.42 |
| Marty | Carne | 86.16 |
| Graham | Miller | 86.18 |
| Gregor | Riese | 86.31 |
| Richard | Tebbutt | 86.33 |
| Peter | Currie | 87.14 |
| Scott | Wheeler | 87.48 |
| John | Mildren | 87.49 |
| Xavier | Poirier | 88.57 |
| Andrew | Beaunichons | 89.52 |
| Peter | McDonald | 90.06 |
| Greg | Rochford | 91.06 |
| Roland | van Amstel | 91.11 |
| Nick | Holdsworth | 92.20 |
| Derrick | Murray | 94.00 |
| Ian | Garrity | 94.29 |
| Clinton | Clarke | 94.55 |
| John | Huxley | 94.56 |
| Guy | Swift | 96.18 |
| Markus | Schar | 96.25 |
| Peter | Nuttall | 96.25 |
| Martin | Gee | 96.28 |
| Rod | Eckels | 96.34 |
| Warren | Cole | 97.16 |
| Duncan | Lilley | 98.12 |
| John | Hanna | 99.05 |
| Derek | Theyers | 102.53 |
| Mike | Rose | 103.01 |
| Chris | Mills | 103.02 |
| Michael | McGrath | 103.46 |
| Zoltan | Klinger | 103.47 |
| Michael | Flanagan | 103.48 |
| Wayne | Gard | 105.47 |
| Matt | Asprey | 106.09 |
| Martin | Nicholas | 110.10 |
| David | Ward | 110.10 |
| John | Bulman | 110.17 |
| Bob | Wye | 112.36 |
| Marius | Buitendag | 116.05 |
| Craig | Aitchison | 120.39 |
| Grant | McCarroll | 151.37 |
| Female 40 to 49 | ||
| Paula | Shingler | 80.18 |
| Lisa | Goozee | 81.40 |
| Jo | Tebbutt | 83.26 |
| Leighsa | Hill | 84.03 |
| Judith | O'Shea | 84.07 |
| Pip | Livingstone | 84.38 |
| Sarina | Tomchin | 85.37 |
| Susan | Login | 90.02 |
| Patricia | Twaalfhoven | 91.08 |
| Sophia | Young | 92.35 |
| Clare | Holland | 93.56 |
| Jackie | Holdsworth | 95.18 |
| Amanda | Harcombe | 96.26 |
| April | Palmerlee | 98.33 |
| Sharon | Lambert | 100.01 |
| Kim | Browne | 100.08 |
| Danielle | Van Zuylen | 100.48 |
| Sheridan | Overton | 100.56 |
| Susan | Hitchen | 103.03 |
| Jane | Gardner | 103.31 |
| Caroline | Yarnell | 103.44 |
| Louise | Stevenson | 105.12 |
| Belinda | Lockwood | 105.40 |
| Linda | Gard | 105.47 |
| Christine | Laing | 107.11 |
| Biljana | Dumic | 109.25 |
| Kim | Hart | 109.51 |
| Jenny | Buck | 112.46 |
| Madeline | Maher | 112.46 |
| Lori | Baldoni | 113.27 |
| Debbie | Wooden | 113.49 |
| Nicky | Ward | 114.09 |
| Penny | Wieland | 114.31 |
| Tannis | McDonald | 114.33 |
| Wendy | Fox | 114.54 |
| Barbara | Frerck | 116.23 |
| Lynda | Van Dyk | 117.31 |
| Pek | Wood | 117.38 |
| Vania | Dauner | 118.22 |
| Sue | Horsburgh | 118.23 |
| Christine | Ashcroft | 120.44 |
| Margaret | Jones | 120.53 |
| Brenda | Murray | 122.15 |
| Ann Maree | Wilkinson | 122.48 |
| Frederique | McCartney | 123.46 |
| Tania | Kennedy | 124.14 |
| Christina | Hutchinson | 145.30 |
| Sharon | Raper | 147.49 |
| Male 50 to 59 | ||
| Dennis | Wylie | 67.27 |
| Mark | Robinson | 77.20 |
| Kim | Cook | 78.08 |
| David | Lyle | 78.37 |
| Richard | Quinn | 83.47 |
| Phil | Carlyle | 84.18 |
| Richard | Ambrose | 85.10 |
| Michael | Wong | 85.13 |
| Tony | Bagala | 87.03 |
| Steven | Gray | 88.15 |
| Graham | Robinson | 88.18 |
| Stephen | Fisher | 89.03 |
| Neil | Hawthorn | 89.45 |
| Tony | Roper | 90.07 |
| Richard | Bilewicz | 91.08 |
| Danny | Boyle | 92.20 |
| Paul | Fredricks | 93.10 |
| Graham | Latta | 93.28 |
| Peter | Hatherly | 94.20 |
| Andrew | Sims | 98.32 |
| Paul | Worth | 100.26 |
| Jay | Stewart | 101.18 |
| Don | Lambrousis | 101.33 |
| Frank | Topham | 101.53 |
| Eric | Schmierer | 103.05 |
| Greg | Nibbs | 104.20 |
| Chris | Jefferd | 106.11 |
| Barry | Zieren | 107.12 |
| Jeff | Browne | 107.18 |
| Rod | Parkin | 107.20 |
| Dave | Joseph | 108.25 |
| John | Sneddon | 109.19 |
| David | Cooke | 110.20 |
| Roger | Mar | 112.27 |
| Tim | Egan | 116.02 |
| Dave | Allen | 121.43 |
| Ron | Briggs | 140.59 |
| Female 50 to 59 | ||
| Lorraine | Spanton | 93.04 |
| Catherine | Pautsch | 112.50 |
| Mandy | Sargood | 114.58 |
| Kathleen | Claire | 120.25 |
| Suzy | Law | 121.03 |
| Sue | Graham | 136.22 |
| Dwi | Jaya | 141.32 |
| Deb | Anderson-Barden | 147.49 |
| Male 60 and over | ||
| Christoph | Pautsch | 90.04 |
| Ray | Goymer | 91.59 |
| Felix | Carlyle | 92.16 |
| Abdon | Ulloa | 95.54 |
| John | Hungerford | 96.09 |
| Graham | Osborn | 97.25 |
| Richard | Bering | 100.52 |
| Phil | McCarroll | 100.57 |
| Jimmy | Shimwell | 101.47 |
| Ron | Junghans | 103.30 |
| Denis | Riley | 103.46 |
| Allan | Wareham | 105.41 |
| Ken | Newton | 105.47 |
| Alex | Rosser | 110.27 |
| Bruce | Miller | 119.16 |
| Fergus | Maclagan | 119.17 |
| Kevin | Daly | 121.20 |
| Daniel | Seaton | 121.50 |
| Mike | Long | 124.38 |
| Geoff | Gnapp | 141.59 |
| Female 60 and over | ||
| Angela | Murray | 126.17 |
| Walkers | ||
| Russell | Walker | 121.50 |
| Ian | Knight | 134.47 |
| Bob | McInerney | 134.53 |
| Reg | Pegrum | 138.06 |
| Brian | Hall | 140.41 |
| Stefan | Hicks | 141.54 |
| Matthew | Gray | 142.50 |
| Barry | Gill | 143.37 |
| Paul | Fauretto | 146.39 |
| Kelvin | Moody | 154.19 |
| Angie | Dreese | 175.40 |
| Ben | Wilson | 175.40 |
| Kerstin | Pittl | 177.10 |
| Suzanne | Weston | 177.10 |
| Berengere | Cortade | 191.16 |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer