| NOSH Results 2010 | |||||
| Place | Class | Time | |||
| 1 | Jason | Harrison | M18-29 | 61.24 | 1st Male 1st M18-29 |
| 2 | Grant | Bluett | M30-39 | 61.36 | 2nd Male 1st M30-39 |
| 3 | Keith | Gregson | M18-29 | 64.24 | 3rd Male 2nd M18-29 |
| 4 | Jack | Stapleton | M17 under | 65.37 | 1st M17 under |
| 5 | Ryan | Waddington | M18-29 | 66.12 | 3rd M18-29 |
| 6 | Manu | Siveraj | M40-49 | 66.34 | 1st M40-49 |
| 7 | Daniel | Terranova | M17 under | 66.53 | 2nd M17 under |
| 8 | Glenn | Horrocks | M30-39 | 67.18 | 2nd M30-39 |
| 9 | Toby | Menday | M17 under | 67.28 | 3rd M17 under |
| 10 | Gary | Howard | M30-39 | 67.50 | 3rd M30-39 |
| 11 | Marcus | Giles | M40-49 | 69.40 | 2nd M40-49 |
| 12 | Scott | Howells | M30-39 | 69.50 | |
| 13 | Mark | Rossetto | M40-49 | 72.14 | 3rd M40-49 |
| 14 | Christian | Ellis | M30-39 | 72.14 | |
| 15 | Jack | Shepherd | M18-29 | 72.26 | |
| 16 | Michael | Lovric | M40-49 | 72.48 | |
| 17 | David | Casey | M30-39 | 72.49 | |
| 18 | Luke | Nuttall | M18-29 | 72.57 | |
| 19 | Marc | Person | M30-39 | 73.04 | |
| 20 | Charles | Shale | M30-39 | 73.12 | |
| 21 | Jan | Salke | M18-29 | 73.53 | |
| 22 | Nick | Sheather | M30-39 | 74.23 | |
| 23 | Ross | Morrison | M40-49 | 74.37 | |
| 24 | Michael | Taylor | M30-39 | 74.43 | |
| 25 | Cameron | Sheather | M30-39 | 74.59 | |
| 26 | Jordan | Bishop | M30-39 | 76.23 | |
| 27 | Richard | Bettles | M30-39 | 76.28 | |
| 28 | Phillip | Noyce | M30-39 | 76.44 | |
| 29 | Rob | Costello | M18-29 | 76.58 | |
| 30 | Alexi | Paxinos | M30-39 | 76.58 | |
| 31 | James | Owens | M18-29 | 77.00 | |
| 32 | Mark | Gregory | M30-39 | 77.01 | |
| 33 | Phillip | Murphy | M40-49 | 77.16 | |
| 34 | Kevin | Heaton | M40-49 | 77.46 | |
| 35 | Tracy | Marsh | F30-39 | 78.01 | 1st Female 1st F30-39 |
| 36 | Boris | Bieler | M30-39 | 78.02 | |
| 37 | Matthew | Hill | M17 under | 78.11 | |
| 38 | Marcus | Hooke | M30-39 | 78.14 | |
| 39 | Bill | Batt | M50-59 | 78.14 | 1st M50-59 |
| 40 | Richard | Gentle | M40-49 | 78.14 | |
| 41 | Sean | Lovett | M30-39 | 78.29 | |
| 42 | Zac | Sellers | M18-29 | 78.41 | |
| 43 | Daniel | Toole | M30-39 | 78.45 | |
| 44 | Duncan | Palmer | M30-39 | 78.53 | |
| 45 | Nick | Harvey | M30-39 | 79.01 | |
| 46 | Kendall | Waller | M40-49 | 79.27 | |
| 47 | Jason | Popkowski | M30-39 | 79.36 | |
| 48 | Neil | Alston | M40-49 | 80.08 | |
| 49 | Guy | Williams | M30-39 | 80.17 | |
| 50 | Richard | Houghton | M40-49 | 80.23 | |
| 51 | Jason | Williams | M30-39 | 80.55 | |
| 52 | Kevin | Foremen | M40-49 | 81.02 | |
| 53 | Jason | Rochaix | M30-39 | 81.25 | |
| 54 | David | Rodwell | M30-39 | 81.25 | |
| 55 | Joel | Putnam | M18-29 | 81.29 | |
| 56 | Shona | Stephenson | F30-39 | 81.30 | 2nd Female 2nd F30-39 |
| 57 | Alan | McLennan | M40-49 | 81.30 | |
| 58 | Richard | Squires | M30-39 | 82.12 | |
| 59 | Leo | Sun | M30-39 | 82.21 | |
| 60 | Tim | O'Halloran | M30-39 | 82.24 | |
| 61 | Peter | Hibberd | M40-49 | 82.40 | |
| 62 | Nicolette | Kenny | F40-49 | 82.41 | 3rd Female, 1st F40-49 |
| 63 | Ben | Mildren | M40-49 | 82.46 | |
| 64 | Kylie | Mildren | F40-49 | 82.46 | 2nd F40-49 |
| 65 | David | Ortega | M30-39 | 82.57 | |
| 66 | Stuart | Davis | M18-29 | 83.00 | |
| 67 | David | Rodgers | M30-39 | 83.12 | |
| 68 | Stuart | Butler | M40-49 | 83.33 | |
| 69 | Brian | Whelan | M50-59 | 83.39 | 2nd M50-59 |
| 70 | Lee | Strachov | M30-39 | 83.57 | |
| 71 | Rod | Cutler | M40-49 | 84.17 | |
| 72 | Joseph | Whelan | M17 under | 84.22 | |
| 73 | Peter | Kell | M40-49 | 84.25 | |
| 74 | Michael | Free | M40-49 | 84.47 | |
| 75 | Erika | Bunker | F50-59 | 85.00 | 1st F50-59 |
| 76 | Glen | Petersen | M50-59 | 85.06 | 3rd M50-59 |
| 77 | Glenn | Lockwood | M40-49 | 85.09 | |
| 78 | Mike | Morrissey | M50-59 | 85.14 | |
| 79 | Michael | Eaton | M50-59 | 85.17 | |
| 80 | Jude | Gregory | F40-49 | 85.20 | 3rd F40-49 |
| 81 | Oliver | Kearveney | M50-59 | 85.27 | |
| 82 | Graham | Robinson | M60+ | 85.41 | 1st M60+ |
| 83 | Robert | Joscelyne | M30-39 | 85.41 | |
| 84 | Sonya | Van Beek | F30-39 | 85.41 | 3rd F30-39 |
| 85 | Jo | Hume | F40-49 | 86.21 | |
| 86 | Tony | Golden | M50-59 | 86.21 | |
| 87 | Graham | Miller | M40-49 | 86.21 | |
| 88 | Elizabeth | Edmond | F40-49 | 86.21 | |
| 89 | Hamish | Bell | M30-39 | 86.32 | |
| 90 | Dennis | Williams | M60+ | 86.35 | 2nd M60+ |
| 91 | Benny | Hagberg | M50-59 | 87.08 | |
| 92 | Neil | Hawthorne | M50-59 | 87.29 | |
| 93 | Cath | Chalmers | F40-49 | 87.33 | |
| 94 | Geff | Harper | M30-39 | 87.36 | |
| 95 | Neil | Anderson | M40-49 | 87.45 | |
| 96 | Amanda | Parker | F18-29 | 87.47 | 1st F18-29 |
| 97 | Steve | Tancred | M40-49 | 88.09 | |
| 98 | John | Donovan | M40-49 | 88.12 | |
| 99 | Steve | Belcher | M30-39 | 88.12 | |
| 100 | Brian | Seal | M30-39 | 88.18 | |
| 101 | Adam | Donnelley | M30-39 | 88.20 | |
| 102 | Elizabeth | Keen | F40-49 | 88.20 | |
| 103 | Samantha | Isbell | F30-39 | 88.41 | |
| 104 | Victor | Lee | M18-29 | 88.59 | |
| 105 | Harry | Brady | M30-39 | 89.09 | |
| 106 | Steve | Bruggeman | M40-49 | 89.14 | |
| 107 | Michael | Key | M50-59 | 89.16 | |
| 108 | Gustavo | Fiuza | M30-39 | 89.31 | |
| 109 | Richard | Rimondi | M40-49 | 89.37 | |
| 110 | Grant | McDonald | M50-59 | 89.40 | |
| 111 | Enda | Mahoney | M40-49 | 89.47 | |
| 112 | Jason | Beddow | M40-49 | 89.51 | |
| 113 | Ken | Ford | M40-49 | 89.51 | |
| 114 | Colin | Burnett | M50-59 | 90.00 | |
| 115 | Stefan | Martin | M30-39 | 90.00 | |
| 116 | Phillip | Aston | M30-39 | 90.04 | |
| 117 | Alexandre | Barra | M30-39 | 90.35 | |
| 118 | David | Norris | M40-49 | 90.48 | |
| 119 | Rodney | Roberts | M40-49 | 90.54 | |
| 120 | Richard | Younger | M18-29 | 91.10 | |
| 121 | Ray | O'Reilly | M40-49 | 91.11 | |
| 122 | Eric | Jennings | M18-29 | 91.16 | |
| 123 | Glen | Francis | M30-39 | 91.16 | |
| 124 | Matt | Whitehouse | M18-29 | 91.23 | |
| 125 | Michael | Seaton | M50-59 | 91.33 | |
| 126 | David | Smith | M60+ | 91.33 | 3rd M60+ |
| 127 | Chris | Robson | M40-49 | 91.42 | |
| 128 | Stephen | Minney | M30-39 | 92.00 | |
| 129 | Trent | Jeffery | M18-29 | 92.00 | |
| 130 | Susan | Login | F40-49 | 92.10 | |
| 131 | Andrew | Tyndale | M50-59 | 92.14 | |
| 132 | Hally | Bolt | F30-39 | 92.25 | |
| 133 | Luis Augusto | Ribeiro | M30-39 | 93.21 | |
| 134 | Mark | Emr | M30-39 | 93.21 | |
| 135 | Craig | Carolan | M30-39 | 93.21 | |
| 136 | Darren | Rodrigo | M30-39 | 93.24 | |
| 137 | Duncan | Lilley | M40-49 | 93.29 | |
| 138 | Daniel | Dohle | M30-39 | 93.34 | |
| 139 | Katheryn | Chambers | F30-39 | 93.56 | |
| 140 | Russell | Pattison | M30-39 | 94.01 | |
| 141 | Scott | Small | M40-49 | 94.16 | |
| 142 | Michael | Durrant | M50-59 | 94.23 | |
| 143 | Jacinta | Coyle | F18-29 | 94.23 | 2nd F18-29 |
| 144 | Jocie | Evison | F30-39 | 94.29 | |
| 145 | Sue | Davis | F30-39 | 94.31 | |
| 146 | Brian | Ogilvy | M60+ | 94.31 | |
| 147 | David | Simon | M30-39 | 94.51 | |
| 148 | John | Simon | M30-39 | 94.51 | |
| 149 | Andy | Hall | M40-49 | 94.54 | |
| 150 | Stephen | Edwards | M40-49 | 94.54 | |
| 151 | Scott | Turner | M40-49 | 95.10 | |
| 152 | Peter | Walmsley | M40-49 | 95.15 | |
| 153 | Jeremy | Barton | M30-39 | 95.19 | |
| 154 | Glenn | Knott | M40-49 | 95.32 | |
| 155 | Kylie | Bell | F30-39 | 95.35 | |
| 156 | Daniel | Toreverl | M18-29 | 95.36 | |
| 157 | Gordon | Plunkett | M30-39 | 95.47 | |
| 158 | Peter | Currie | M40-49 | 96.02 | |
| 159 | Laura | Whitehouse | F18-29 | 96.28 | 3rd F18-29 |
| 160 | Michael | Noglik | M30-39 | 96.30 | |
| 161 | Darren | Slattery | M18-29 | 96.57 | |
| 162 | Craig | Elgie | M50-59 | 96.57 | |
| 163 | John | Boakes | M40-49 | 96.57 | |
| 164 | Rob | Lutz | M40-49 | 97.04 | |
| 165 | Fergal | Moloney | M30-39 | 97.07 | |
| 166 | Stefica | Key | F50-59 | 97.14 | 2nd F50-59 |
| 167 | Graeme | Hill | M50-59 | 97.25 | |
| 168 | Ben | Sharp | M30-39 | 97.30 | |
| 169 | Tony | Bostock | M60+ | 97.30 | |
| 170 | Melissa | Cocks | F18-29 | 97.33 | |
| 171 | Michael | Hanavan | M40-49 | 97.37 | |
| 172 | Tony | Hill | M40-49 | 97.56 | |
| 173 | Rob | Stuart | M30-39 | 98.02 | |
| 174 | Ken | Flarrety | M50-59 | 98.16 | |
| 175 | Kathryn | Passalis | F30-39 | 98.23 | |
| 176 | Penny | Cseszko | F30-39 | 98.23 | |
| 177 | Mark | Mikulandra | M40-49 | 98.24 | |
| 178 | Sean | Semler | M50-59 | 98.27 | |
| 179 | Toby | Rakison | M30-39 | 98.52 | |
| 180 | Dion | Workman | M40-49 | 99.14 | |
| 181 | Leighton | O'Brien | M40-49 | 99.15 | |
| 182 | Peter | Nuttall | M40-49 | 99.17 | |
| 183 | Anthea | Munroe | F40-49 | 99.38 | |
| 184 | John | Hungerford | M60+ | 100.00 | |
| 185 | Nigel | Dearinger | M30-39 | 100.02 | |
| 186 | Katrina | Mitchell | F30-39 | 100.09 | |
| 187 | Scott | Mcallan | M30-39 | 100.14 | |
| 188 | Glenn | Hooker | M40-49 | 100.14 | |
| 189 | Peter | Donnelley | M60+ | 100.16 | |
| 190 | Denise | Kirkbank | F40-49 | 100.16 | |
| 191 | Glen | Wade | M40-49 | 100.22 | |
| 192 | Melanie | Barton | F30-39 | 100.24 | |
| 193 | Carl | Mirabella | M30-39 | 100.50 | |
| 194 | David | Simmonds | M50-59 | 100.50 | |
| 195 | Bruce | Payne | M30-39 | 101.02 | |
| 196 | Kathleen | OConnor | F30-39 | 101.03 | |
| 197 | Fraser | Hannan | M30-39 | 101.08 | |
| 198 | Roger | Moore | M30-39 | 101.20 | |
| 199 | Kim | Hart | F50-59 | 101.30 | 3rd F50-59 |
| 200 | Philip | Cronin | M40-49 | 101.30 | |
| 201 | Maggi | Bennett | F50-59 | 101.37 | |
| 202 | Paul | Every | M40-49 | 101.37 | |
| 203 | Michael | Berry | M30-39 | 101.37 | |
| 204 | Rachel | Merton | F40-49 | 101.39 | |
| 205 | Ben | Wilson | M30-39 | 101.52 | |
| 206 | Eric | Schmierer | M50-59 | 101.55 | |
| 207 | Dave | Anderson | M40-49 | 102.05 | |
| 208 | Ray | Gormer | M60+ | 102.09 | |
| 209 | Robin | Shimwall | F30-39 | 102.40 | |
| 210 | Jun-Tsiang | Lam | M40-49 | 102.41 | |
| 211 | Tony | Bagala | M50-59 | 102.42 | |
| 212 | John | Banfield | M40-49 | 102.44 | |
| 213 | Caroline | Reading | F30-39 | 102.46 | |
| 214 | Greg | Puttick | M50-59 | 103.05 | |
| 215 | Andrew | McNamara | M18-29 | 103.07 | |
| 216 | Rob | Elizondo | M30-39 | 103.27 | |
| 217 | Shona | Mathieson | F18-29 | 103.30 | |
| 218 | Bernie | McCarthy | M40-49 | 103.30 | |
| 219 | Sarah | Crowe | F40-49 | 104.01 | |
| 220 | Susan | Hitchen | F40-49 | 104.17 | |
| 221 | Mike | Steinberg | M40-49 | 104.32 | |
| 222 | Ray | Notley | M40-49 | 104.42 | |
| 223 | Anthony | Curren | M40-49 | 104.44 | |
| 224 | Petra | Miescher | F30-39 | 104.55 | |
| 225 | Martina | Birk | F40-49 | 104.55 | |
| 226 | Richard | Lauder | M40-49 | 105.09 | |
| 227 | Nikki | Gleeson | F18-29 | 105.20 | |
| 228 | Ernesto | Nerello | M30-39 | 105.24 | |
| 229 | Stuart | Harding | M18-29 | 105.32 | |
| 230 | Andrew | Davis | M18-29 | 105.41 | |
| 231 | Steve | Davis | M50-59 | 105.41 | |
| 232 | Lindsay | Carpenter | F30-39 | 106.02 | |
| 233 | Richard | Glover | M30-39 | 106.02 | |
| 234 | Pip | Bebonis | F30-39 | 106.26 | |
| 235 | Ven | Collett | F40-49 | 106.32 | |
| 236 | Graham | Osborn | M60+ | 106.43 | |
| 237 | Stewart | Walters | M40-49 | 106.48 | |
| 238 | Rodney | Eckels | M50-59 | 107.01 | |
| 239 | John | Sneddon | M50-59 | 107.35 | |
| 240 | Diane | Clementson | F50-59 | 107.41 | |
| 241 | James | Landon-Smith | M40-49 | 108.40 | |
| 242 | Penny | Wieland | F40-49 | 108.45 | |
| 243 | David | Bray | M40-49 | 108.58 | |
| 244 | Angie | Dreese | F30-39 | 109.32 | |
| 245 | Jim | Shimwall | M60+ | 109.53 | |
| 246 | Greg | Nibbs | M50-59 | 110.51 | |
| 247 | Paul | Casey | M50-59 | 110.54 | |
| 248 | Juliana | Lisboa | F18-29 | 111.04 | |
| 249 | Guy | Romeo | M50-59 | 111.08 | |
| 250 | Mary | McDonald | F50-59 | 111.44 | |
| 251 | Lauren | Leisk | F18-29 | 112.24 | |
| 252 | Victoria | Watson | F30-39 | 112.24 | |
| 253 | Graham | Nisbet | M18-29 | 112.41 | |
| 254 | Kathy | Toumazis | F18-29 | 112.41 | |
| 255 | Andrew | Martin | M17 under | 112.48 | |
| 256 | Jenny | Hilditch | F50-59 | 112.48 | |
| 257 | Jasmine | Jia | F18-29 | 113.22 | |
| 258 | Kelly | Dohle | F18-29 | 113.43 | |
| 259 | Julie | Allan | F40-49 | 114.02 | |
| 260 | Jay | Stewart | M50-59 | 114.02 | |
| 261 | Andrea | Baker | F18-29 | 114.31 | |
| 262 | Karen | Jousiffe | F30-39 | 114.31 | |
| 263 | Roger | Mar | M50-59 | 114.36 | |
| 264 | Michael | McGrath | M40-49 | 114.50 | |
| 265 | Amanda | McLeod | F30-39 | 115.40 | |
| 266 | Deb | Roach | F18-29 | 116.07 | |
| 267 | Madeleine | Maher | F40-49 | 116.27 | |
| 268 | Jenny | Buck | F40-49 | 116.27 | |
| 269 | Louise | Dempsey | F40-49 | 116.29 | |
| 270 | Nathan | Kachwalla | M18-29 | 116.35 | |
| 271 | Owen | Robertson | M30-39 | 116.42 | |
| 272 | Cathy | Molloy | F30-39 | 116.42 | |
| 273 | Lucas | Molloy | M30-39 | 116.42 | |
| 274 | Naomi | Martin | F30-39 | 117.39 | |
| 275 | Anette | Larsson | F30-39 | 117.50 | |
| 276 | Kristen | Faahan-Smith | M40-49 | 117.52 | |
| 277 | Philip | Lenehan | M40-49 | 117.53 | |
| 278 | Sara | Jaques | F40-49 | 117.59 | |
| 279 | Mike | Martin | M40-49 | 118.04 | |
| 280 | Thomas | Martin | M17 under | 118.04 | |
| 281 | Ted | Woodley | M60+ | 118.13 | |
| 282 | Ed | Maia | M18-29 | 118.17 | |
| 283 | Lisa | Murphy | F40-49 | 119.52 | |
| 284 | Sue | Marx | F40-49 | 119.52 | |
| 285 | Jon | Lim | M30-39 | 120.00 | |
| 286 | Rod | Rainey | M60+ | 120.14 | |
| 287 | Alan | Mansfield | M40-49 | 120.25 | |
| 288 | Tania | Mullis | F40-49 | 120.50 | |
| 289 | Susan | Robertson | F30-39 | 122.15 | |
| 290 | Roger | Hansford | M30-39 | 122.25 | |
| 291 | Linda | Roberts | F50-59 | 123.36 | |
| 292 | Stavroula | Nicholls | F30-39 | 123.50 | |
| 293 | Liam | Robinson | M50-59 | 124.12 | |
| 294 | Peter | Flory | M30-39 | 124.20 | |
| 295 | P T | Lam | F40-49 | 124.33 | |
| 296 | Russell | Walker | Walker50 | 125.05 | 1st Male Walker |
| 297 | Fergus | Maclagan | M60+ | 126.20 | |
| 298 | Caleche | Watson | F30-39 | 126.59 | |
| 299 | Jennie | Lynn | F30-39 | 126.59 | |
| 300 | Tania | Kennedy | F40-49 | 127.26 | |
| 301 | Marcin | Kozik | M30-39 | 127.46 | |
| 302 | Suzie | Fayle | F18-29 | 127.59 | |
| 303 | Susan | Machar | F18-29 | 127.59 | |
| 304 | Adam | Leeflang | M30-39 | 127.59 | |
| 305 | Brenda | Smith | F30-39 | 127.59 | |
| 306 | Jacqueline | Ramsay | F40-49 | 128.42 | |
| 307 | Peter | Henry | M30-39 | 128.58 | |
| 308 | Ana Moreira | Ribeiro | F30-39 | 129.32 | |
| 309 | Kohar | Sakaian | F40-49 | 129.48 | |
| 310 | Joyce | Subloo | Walker50 | 130.00 | 1st Female Walker |
| 311 | Stuart | McWilliam | M50-59 | 131.06 | |
| 312 | Martyn | Riddle | M40-49 | 134.17 | |
| 313 | Jenny | Coolican | F50-59 | 134.24 | |
| 314 | Ian | Knight | Walker50 | 136.20 | |
| 315 | Kerstin | Pittl | F18-29 | 138.26 | |
| 316 | Greg | Young | Walker-49 | 139.27 | |
| 317 | Michael | Gray | Walker50 | 139.27 | |
| 318 | Bruce | Miller | M60+ | 140.52 | |
| 319 | Kevin | Daly | M60+ | 140.52 | |
| 320 | April | Palmerlee | F40-49 | 141.51 | |
| 321 | Luke | Palmerlee | M30-39 | 141.51 | |
| 322 | Robert | Johnson | M50-59 | 143.38 | |
| 323 | Brian | Hall | Walker50 | 149.15 | |
| 324 | Gary | Collins | Walker50 | 149.15 | |
| 325 | Jai | Di Tommaso | Walker50 | 149.15 | |
| 326 | Shauna | Dark | F18-29 | 154.31 | |
| 327 | Cheri | Lutz | F40-49 | 160.41 | |
| 328 | Sally | Hill | F40-49 | 173.58 | |
| 329 | Diana | Laver | F40-49 | 173.58 | |
| 330 | Anne | Newman | F50-59 | 173.58 | |
| 331 | Brendan | Hyde | Walker50 | 177.11 | |
| 332 | Helen | Wright | Walker-49 | 185.40 | |
| 333 | Catherine | Batt | Walker-49 | 189.15 | |
| 334 | Christina | De Souza-Bell | Walker-49 | 189.15 | |
| 335 | Blanca | March | Walker-49 | 208.18 | |
| 336 | Sharon | Hinchley | Walker-49 | 208.18 | |
| 337 | Gerardo | Mendoza | Walker-49 | 224.15 | |
| 338 | Louise | Bell | Walker-49 | 224.15 | |
| 339 | Helen | Green | Walker-49 | 224.24 | |
| 340 | Helen | Simpson | Walker-49 | 224.24 | |
| 341 | Adam | Doctor | Walker-49 | 227.44 | |
| 342 | Antoinette | Doctor | Walker-49 | 228.30 | |
| 343 | Caroline | Audcent | Walker-49 | 230.18 | |
| 344 | Rasha | Shammas | Walker-49 | 230.19 | |
| 345 | Sophie | Doctor | Walker-49 | 233.31 | |
| 346 | Zara | Weinstock | Walker-49 | 233.31 | |
| 347 | David | Doctor | Walker50 | 234.11 | |
| 348 | Eric | Doctor | Walker50 | 236.28 | |
| Sue | Doctor | Walker50 | 236.40 | ||

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer